Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 818715 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 10 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with D P SAWYER INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 572422887 |
Report Number | QR00000774 |
Report State | NE |
USDOT Number | 818715 |
Inspection Date | 08-JUN-18 |
Inspection Level ID | 3 |
Inspection State | NE |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | ULI551 |
License State | NE |
VIN Number | 54DC4W1B8CS802286 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 586055385 |
Report Number | 00MJ000282 |
Report State | NE |
USDOT Number | 818715 |
Inspection Date | 12-NOV-18 |
Inspection Level ID | 3 |
Inspection State | NE |
Time Weight | 1 |
Driver OOS Total | 2 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | ULI538 |
License State | NE |
VIN Number | 1GC0KVCG9CZ109251 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 2 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 586644291 |
Report Number | CA00013831 |
Report State | NE |
USDOT Number | 818715 |
Inspection Date | 19-NOV-18 |
Inspection Level ID | 2 |
Inspection State | NE |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | ULI521 |
License State | NE |
VIN Number | 54DK6S162JSG01582 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 586644291 |
Inspection Date | 19-NOV-18 |
USDOT Number | 818715 |
Violation Code | 39395F |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | No / insufficient warning devices |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 586055385 |
Inspection Date | 12-NOV-18 |
USDOT Number | 818715 |
Violation Code | 3924APOS |
Name | Controlled Substances/​Alcohol |
OOS Indicator | Y |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Driver on duty and in possession of a narcotic drug / amphetamine |
Violation Group | Drugs |
Vehicle Unit Violation | D |