Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3074890 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with UNIVERSAL FABRICATING AND SUPPLY INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 625463757 |
Report Number | SPQKI00677 |
Report State | NJ |
USDOT Number | 3074890 |
Inspection Date | 19-FEB-20 |
Inspection Level ID | 1 |
Inspection State | NJ |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | XGZY68 |
License State | NJ |
VIN Number | 4KDC4B1U45J802031 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 582541074 |
Report Number | SPT0315574 |
Report State | NY |
USDOT Number | 3074890 |
Inspection Date | 27-SEP-18 |
Inspection Level ID | 3 |
Inspection State | NY |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | 2750454 |
License State | IN |
VIN Number | 1GD37TCGXH1903423 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 584676414 |
Report Number | SPNW003704 |
Report State | NJ |
USDOT Number | 3074890 |
Inspection Date | 25-OCT-18 |
Inspection Level ID | 1 |
Inspection State | NJ |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | XGZY68 |
License State | NJ |
VIN Number | 4KDC4B1U45J802031 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 596198952 |
Report Number | SPOI008169 |
Report State | NJ |
USDOT Number | 3074890 |
Inspection Date | 18-MAR-19 |
Inspection Level ID | 1 |
Inspection State | NJ |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | XGZY68 |
License State | NJ |
VIN Number | 4KDC4B1U45J802031 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 619021584 |
Report Number | SPQKI00381 |
Report State | NJ |
USDOT Number | 3074890 |
Inspection Date | 03-DEC-19 |
Inspection Level ID | 1 |
Inspection State | NJ |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | XGZY68 |
License State | NJ |
VIN Number | 4KDC4B1U45J802031 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 584676414 |
Inspection Date | 25-OCT-18 |
USDOT Number | 3074890 |
Violation Code | 3928 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | Failing to inspect/use emergency equipment |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 625463757 |
Inspection Date | 19-FEB-20 |
USDOT Number | 3074890 |
Violation Code | 393203B |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | Cab/body improperly secured to frame |
Violation Group | Cab Body Frame |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 596198952 |
Inspection Date | 18-MAR-19 |
USDOT Number | 3074890 |
Violation Code | 39141A |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | No medical certificate in driver's possession |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 619021584 |
Inspection Date | 03-DEC-19 |
USDOT Number | 3074890 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |