Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2142868 |
Total Inspections | 8 |
Total Driver Inspections | 8 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 8 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 5 |
Unsafe Driving Measure Value | 2.59 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 4 |
Driver Fitness Measure | 1.5 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | Y |
Vehicle Maintenance Inspections with Violations | 7 |
Vehicle Maintenance Measure | 3.91 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with SABIA LANDSCAPE INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 623092869 |
Report Number | 0298002208 |
Report State | MD |
USDOT Number | 2142868 |
Inspection Date | 28-JAN-20 |
Inspection Level ID | 2 |
Inspection State | MD |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | ZMK9853 |
License State | PA |
VIN Number | 1GB2CVCG6DZ330852 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | CROSS |
License 2 | XLY3012 |
State 2 | PA |
VIN 2 Number | 431FS1820H1000310 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 628996797 |
Report Number | 3045009524 |
Report State | FL |
USDOT Number | 2142868 |
Inspection Date | 07-MAY-20 |
Inspection Level ID | 1 |
Inspection State | FL |
Time Weight | 3 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | ZKG6431 |
License State | PA |
VIN Number | 1GDL7C1C35F512175 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VERN |
License 2 | NOTAG |
State 2 | PA |
VIN 2 Number | 1VRN1312431003244 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 6 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 2 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 584055990 |
Report Number | E965829047 |
Report State | PA |
USDOT Number | 2142868 |
Inspection Date | 17-OCT-18 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZJW7796 |
License State | PA |
VIN Number | 1FD0W5HT4GED16875 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | RAYC |
License 2 | XLE5006 |
State 2 | PA |
VIN 2 Number | 1R9041628JW210021 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 591468471 |
Report Number | M261001467 |
Report State | PA |
USDOT Number | 2142868 |
Inspection Date | 20-JAN-19 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | YYH8708 |
License State | PA |
VIN Number | 1HTMMAAM23H572824 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 614669301 |
Report Number | M418000780 |
Report State | PA |
USDOT Number | 2142868 |
Inspection Date | 10-OCT-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZHN1454 |
License State | PA |
VIN Number | 1FD0W5HT3GEA72507 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 615455433 |
Report Number | E965929478 |
Report State | PA |
USDOT Number | 2142868 |
Inspection Date | 21-OCT-19 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZNA3116 |
License State | PA |
VIN Number | 1FDUF5HT5KDA16732 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 623092869 |
Inspection Date | 28-JAN-20 |
USDOT Number | 2142868 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 591468471 |
Inspection Date | 20-JAN-19 |
USDOT Number | 2142868 |
Violation Code | 39141AP |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Operating a passenger-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 584055990 |
Inspection Date | 17-OCT-18 |
USDOT Number | 2142868 |
Violation Code | 39111B5DNL |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Driver does not have a valid operator's license for the CMV being operated. |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 614669301 |
Inspection Date | 10-OCT-19 |
USDOT Number | 2142868 |
Violation Code | 39141AF |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #5 | |
Unique ID | 628996797 |
Inspection Date | 07-MAY-20 |
USDOT Number | 2142868 |
Violation Code | 39111B5DNL |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 3 |
Tot Severity Wght | 10 |
Viol Value | 30 |
Violation | Driver does not have a valid operator's license for the CMV being operated. |
Violation Group | License-related: High |
Vehicle Unit Violation | D |