Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3049983 |
Total Inspections | 4 |
Total Driver Inspections | 4 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 3 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 3.71 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with ALL THINGS DIRT EXCAVATING & LANDSCAPING.
Inspections
Inspection #1 | |
---|---|
Unique ID | 626472630 |
Report Number | W112003567 |
Report State | WA |
USDOT Number | 3049983 |
Inspection Date | 03-MAR-20 |
Inspection Level ID | 2 |
Inspection State | WA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTE |
License | B50868R |
License State | WA |
VIN Number | 1HTMMAAL75H694136 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 609148485 |
Report Number | W209000072 |
Report State | WA |
USDOT Number | 3049983 |
Inspection Date | 08-AUG-19 |
Inspection Level ID | 2 |
Inspection State | WA |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 4 |
Total Hazmat Sent | 0 |
OOS Total | 5 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | C74368N |
License State | WA |
VIN Number | 1FDRF3HT8BEC16203 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | PJTM |
License 2 | 38622AA |
State 2 | WA |
VIN 2 Number | 4P5T62234H1267734 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 6 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 619804062 |
Report Number | W528000387 |
Report State | WA |
USDOT Number | 3049983 |
Inspection Date | 13-DEC-19 |
Inspection Level ID | 2 |
Inspection State | WA |
Time Weight | 3 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | C37254R |
License State | WA |
VIN Number | 1FD0W5HT1BEB06257 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | LODZ |
License 2 | 3108ZR |
State 2 | WA |
VIN 2 Number | 4ZECH2031E1051922 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 619804062 |
Inspection Date | 13-DEC-19 |
USDOT Number | 3049983 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 3 |
Tot Severity Wght | 10 |
Viol Value | 30 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 609148485 |
Inspection Date | 08-AUG-19 |
USDOT Number | 3049983 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 626472630 |
Inspection Date | 03-MAR-20 |
USDOT Number | 3049983 |
Violation Code | 3929A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | Failing to secure load |
Violation Group | General Securement |
Vehicle Unit Violation | 1 |