Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 350579 |
Total Inspections | 16 |
Total Driver Inspections | 16 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 7 |
Total Vehicle OOS Inspections | 3 |
Unsafe Driving Inspections with Violations | 6 |
Unsafe Driving Measure Value | 5.28 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 1 |
Driver Fitness Measure | .34 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 4 |
Vehicle Maintenance Measure | 2.93 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with BRACKNEY INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 576693720 |
Report Number | 5982002932 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 26-JUL-18 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 2262904 |
License State | IN |
VIN Number | 1M2AX13C9EM024983 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TR657GZA |
State 2 | IN |
VIN 2 Number | 1TCK02423SM042512 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 576930186 |
Report Number | 6665002802 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 01-AUG-18 |
Inspection Level ID | 3 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 2374085 |
License State | IN |
VIN Number | 1M2AX13C1GM034796 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 579382173 |
Report Number | 5982003000 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 27-AUG-18 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 2610790 |
License State | IN |
VIN Number | 3ALACXFE0JDJX0668 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TR657GZA |
State 2 | IN |
VIN 2 Number | 1TCK02423SM042512 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 579696084 |
Report Number | 7250011924 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 29-AUG-18 |
Inspection Level ID | 3 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 1040761 |
License State | IN |
VIN Number | 1M2P267C6XM046653 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 581815278 |
Report Number | 4910003778 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 20-SEP-18 |
Inspection Level ID | 1 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | TK106NEE |
License State | IN |
VIN Number | 1FD0W4HT9HEC03760 |
Decal Number | |
Type 2 | FULL TRAILER |
Make 2 | EAGC |
License 2 | TL887ZHY |
State 2 | IN |
VIN 2 Number | 5JTAC2020GA019555 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 583807455 |
Report Number | 7250012041 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 15-OCT-18 |
Inspection Level ID | 3 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 1040760 |
License State | IN |
VIN Number | 1M2P264COXM027195 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 591973650 |
Report Number | 0315000345 |
Report State | OH |
USDOT Number | 350579 |
Inspection Date | 28-JAN-19 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 1040760 |
License State | IN |
VIN Number | 1M2P264COXM027195 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 597260898 |
Report Number | 5133011751 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 27-MAR-19 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | 1040763 |
License State | IN |
VIN Number | 2FZACGCS03AL70930 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TALB |
License 2 | TR974ACC |
State 2 | IN |
VIN 2 Number | 40FR03027VSQ15869 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 602511174 |
Report Number | 7250002609 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 28-MAY-19 |
Inspection Level ID | 1 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 1040760 |
License State | IN |
VIN Number | 1M2P264C0XM027195 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 604434123 |
Report Number | 5960000381 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 17-JUN-19 |
Inspection Level ID | 3 |
Inspection State | IN |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 2374085 |
License State | IN |
VIN Number | 1M2AX13C1GM034796 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 613917324 |
Report Number | 5133012047 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 01-OCT-19 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 2415892 |
License State | IN |
VIN Number | 3ALACXCYXHDJD5205 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLK |
License 2 | TR657GZA |
State 2 | IN |
VIN 2 Number | 1TCK02423SM042512 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 614110023 |
Report Number | 8105003729 |
Report State | IN |
USDOT Number | 350579 |
Inspection Date | 04-OCT-19 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | TK606LBZ |
License State | IN |
VIN Number | 4GTJ7F1374F700451 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 617232465 |
Report Number | 3284016923 |
Report State | OH |
USDOT Number | 350579 |
Inspection Date | 12-NOV-19 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 1040760 |
License State | IN |
VIN Number | 1M2P264C0XM027195 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 602511174 |
Inspection Date | 28-MAY-19 |
USDOT Number | 350579 |
Violation Code | 39345B2UV |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 579382173 |
Inspection Date | 27-AUG-18 |
USDOT Number | 350579 |
Violation Code | 39216 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 1 |
Tot Severity Wght | 7 |
Viol Value | 7 |
Violation | Failing to use seat belt while operating a CMV |
Violation Group | Seat Belt |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 576693720 |
Inspection Date | 26-JUL-18 |
USDOT Number | 350579 |
Violation Code | 3922SLLS2 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
Violation Group | Speeding 2 |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 581815278 |
Inspection Date | 20-SEP-18 |
USDOT Number | 350579 |
Violation Code | 39360D |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Glazing permits < 70% of light |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #5 | |
Unique ID | 604434123 |
Inspection Date | 17-JUN-19 |
USDOT Number | 350579 |
Violation Code | 3922FC |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 5 |
Viol Value | 10 |
Violation | Following too close |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #6 | |
Unique ID | 613917324 |
Inspection Date | 01-OCT-19 |
USDOT Number | 350579 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #7 | |
Unique ID | 576930186 |
Inspection Date | 01-AUG-18 |
USDOT Number | 350579 |
Violation Code | 3922SLLS3 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 1 |
Tot Severity Wght | 7 |
Viol Value | 7 |
Violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
Violation Group | Speeding 3 |
Vehicle Unit Violation | D |