Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 967813 |
Total Inspections | 8 |
Total Driver Inspections | 8 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 7 |
Unsafe Driving Measure Value | 21.24 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | .5 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 5 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | ILX001430228 |
Report Sequence Number | 1 |
USDOT Number | 967813 |
Report Date | 22-JAN-19 |
Report State | IL |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Unprotected Median |
Access Control | Partial Access Control |
Road Surface Condition | Wet |
Weather Condition | Snow |
Light Condition | Dark - Lighted |
VIN Number | 1XKADB9X3TJ711375 |
Vehicle License Number | 2412064 |
Vehicle License State | IN |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 624124296 |
Report Number | WORDN02259 |
Report State | MI |
USDOT Number | 967813 |
Inspection Date | 07-FEB-20 |
Inspection Level ID | 3 |
Inspection State | MI |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 1232267 |
License State | IN |
VIN Number | 1XP5D49X6XD482038 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | MCKT |
License 2 | P737814 |
State 2 | IN |
VIN 2 Number | 5MAPA48278A013917 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 591194889 |
Report Number | 3835870294 |
Report State | IL |
USDOT Number | 967813 |
Inspection Date | 15-JAN-19 |
Inspection Level ID | 3 |
Inspection State | IL |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 1232267 |
License State | IN |
VIN Number | 1XP5D49X6XD482038 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 607442445 |
Report Number | 8527001811 |
Report State | IN |
USDOT Number | 967813 |
Inspection Date | 18-JUL-19 |
Inspection Level ID | 3 |
Inspection State | IN |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 2412064 |
License State | IN |
VIN Number | 1XKADB9X3TJ711375 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | SF249AAN |
State 2 | IN |
VIN 2 Number | 5MAPA4826DC026480 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 607442445 |
Inspection Date | 18-JUL-19 |
USDOT Number | 967813 |
Violation Code | 3922SLLS2 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
Violation Group | Speeding 2 |
Vehicle Unit Violation | D |