Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1517342 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | LA0180038676 |
Report Sequence Number | 1 |
USDOT Number | 1517342 |
Report Date | 18-OCT-18 |
Report State | LA |
Fatalities | 0 |
Injuries | 1 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | No Control |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | IAS562937GL |
Vehicle License Number | P246866 |
Vehicle License State | LA |
Severity Weight | 2 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 577033308 |
Report Number | LALO002837 |
Report State | LA |
USDOT Number | 1517342 |
Inspection Date | 03-AUG-18 |
Inspection Level ID | 2 |
Inspection State | LA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | P246866 |
License State | LA |
VIN Number | IAS562937GL |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UNK |
License 2 | 100800A |
State 2 | MS |
VIN 2 Number | 1PLE04228JPH11410 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 615513465 |
Report Number | LAOF000757 |
Report State | LA |
USDOT Number | 1517342 |
Inspection Date | 22-OCT-19 |
Inspection Level ID | 1 |
Inspection State | LA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | P246866 |
License State | LA |
VIN Number | IAS562937GL |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHR |
License 2 | 100800A |
State 2 | MS |
VIN 2 Number | 1PLE04228JPH11410 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 8 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 8 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 615990465 |
Report Number | LAFI003807 |
Report State | LA |
USDOT Number | 1517342 |
Inspection Date | 29-OCT-19 |
Inspection Level ID | 2 |
Inspection State | LA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | P246866 |
License State | LA |
VIN Number | IAS562937GL |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHR |
License 2 | 094460A |
State 2 | MS |
VIN 2 Number | 1PLE04228JPF10460 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 615990465 |
Inspection Date | 29-OCT-19 |
USDOT Number | 1517342 |
Violation Code | 393203C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 2 |
Viol Value | 4 |
Violation | Hood not securely fastened |
Violation Group | Cab Body Frame |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 615513465 |
Inspection Date | 22-OCT-19 |
USDOT Number | 1517342 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 577033308 |
Inspection Date | 03-AUG-18 |
USDOT Number | 1517342 |
Violation Code | 393201A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Frame cracked / loose / sagging / broken |
Violation Group | Cab Body Frame |
Vehicle Unit Violation | 2 |