Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 877916 |
Total Inspections | 3 |
Total Driver Inspections | 3 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 3 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | .33 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 1 |
Driver Fitness Measure | .33 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 3 |
Vehicle Maintenance Measure | 8 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with FLEMING WHOLESALE SUPPLY INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 580225041 |
Report Number | SKGG001740 |
Report State | AL |
USDOT Number | 877916 |
Inspection Date | 06-SEP-18 |
Inspection Level ID | 2 |
Inspection State | AL |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | VOL |
License | 2687805 |
License State | IN |
VIN Number | 4V4NC9TG4GN974043 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HYTR |
License 2 | 3TR11514 |
State 2 | AL |
VIN 2 Number | 3H3V532C4VT006042 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 571730391 |
Report Number | U048007692 |
Report State | MS |
USDOT Number | 877916 |
Inspection Date | 04-JUN-18 |
Inspection Level ID | 3 |
Inspection State | MS |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | VOL |
License | 2687805 |
License State | IN |
VIN Number | 4V4NC9TG4GN974043 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | 3TR11517 |
State 2 | AL |
VIN 2 Number | 1GRAA062XVS012605 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 580225041 |
Inspection Date | 06-SEP-18 |
USDOT Number | 877916 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 5 |
Viol Value | 5 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 571730391 |
Inspection Date | 04-JUN-18 |
USDOT Number | 877916 |
Violation Code | 3958 |
Name | Hours-of-Service Compliance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Record of Duty Status violation (general/form and manner) |
Violation Group | Other Log/Form & Manner |
Vehicle Unit Violation | D |