Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 860555 |
Total Inspections | 6 |
Total Driver Inspections | 6 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 6.66 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with EARL ERWIN.
Inspections
Inspection #1 | |
---|---|
Unique ID | 621135999 |
Report Number | BTSL001871 |
Report State | AL |
USDOT Number | 860555 |
Inspection Date | 06-JAN-20 |
Inspection Level ID | 2 |
Inspection State | AL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 61X9061A |
License State | AL |
VIN Number | 1FUJBBCG82LJ19461 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | PITT |
License 2 | A098714 |
State 2 | AL |
VIN 2 Number | 5JYLT4024LPP19763 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 629513046 |
Report Number | JWAB000048 |
Report State | AL |
USDOT Number | 860555 |
Inspection Date | 21-MAY-20 |
Inspection Level ID | 2 |
Inspection State | AL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 61X9061A |
License State | AL |
VIN Number | 1FUJBBCG82LJ19461 |
Decal Number | |
Type 2 | CRIB LOG TRAILER |
Make 2 | PITT |
License 2 | A098714 |
State 2 | AL |
VIN 2 Number | 5JYLT4024LPP19763 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 583104771 |
Report Number | NSXA002482 |
Report State | AL |
USDOT Number | 860555 |
Inspection Date | 09-OCT-18 |
Inspection Level ID | 2 |
Inspection State | AL |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 80X94143 |
License State | AL |
VIN Number | 1FUJBBCG82LJ19461 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | 43TR2237 |
State 2 | AL |
VIN 2 Number | 1J9G138B4J1003671 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 10 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 9 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 583104771 |
Inspection Date | 09-OCT-18 |
USDOT Number | 860555 |
Violation Code | 3922SLLS2 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
Violation Group | Speeding 2 |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 621135999 |
Inspection Date | 06-JAN-20 |
USDOT Number | 860555 |
Violation Code | 393203C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | Hood not securely fastened |
Violation Group | Cab Body Frame |
Vehicle Unit Violation | 1 |