Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1992468 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with GREATVINE LOGISTICS LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 598147245 |
Report Number | 0285000148 |
Report State | AZ |
USDOT Number | 1992468 |
Inspection Date | 08-APR-19 |
Inspection Level ID | 2 |
Inspection State | AZ |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 3 |
Total Hazmat Sent | 0 |
OOS Total | 3 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 630767T |
License State | AZ |
VIN Number | 1FUJGLDR1CSBE0682 |
Decal Number | |
Type 2 | INTERMODAL CHASSIS |
Make 2 | HYTR |
License 2 | 3910518 |
State 2 | ME |
VIN 2 Number | 3H3C402S8KT756118 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 6 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 6 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 609379155 |
Report Number | 0Y3F000697 |
Report State | AZ |
USDOT Number | 1992468 |
Inspection Date | 13-AUG-19 |
Inspection Level ID | 3 |
Inspection State | AZ |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | VOLV |
License | AJ71350 |
License State | AZ |
VIN Number | 4V4NC9TG58N496362 |
Decal Number | |
Type 2 | INTERMODAL CHASSIS |
Make 2 | CIMR |
License 2 | 4PG4400 |
State 2 | CA |
VIN 2 Number | LJRC41376G1013591 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 609379155 |
Inspection Date | 13-AUG-19 |
USDOT Number | 1992468 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 5 |
Viol Value | 10 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 598147245 |
Inspection Date | 08-APR-19 |
USDOT Number | 1992468 |
Violation Code | 3928 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | Failing to inspect/use emergency equipment |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | D |