Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2258316 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | OK0YB0005619 |
Report Sequence Number | 2 |
USDOT Number | 2258316 |
Report Date | 24-FEB-19 |
Report State | OK |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | |
Trafficway | Two-Way Trafficway Divided Positive Barrier |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1NKWGGGG00R484828 |
Vehicle License Number | AH93852 |
Vehicle License State | AZ |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 583622649 |
Report Number | IT01000453 |
Report State | MO |
USDOT Number | 2258316 |
Inspection Date | 13-OCT-18 |
Inspection Level ID | 3 |
Inspection State | MO |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | AH93852 |
License State | AZ |
VIN Number | 1NKWGGGG00R484828 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UTIL |
License 2 | 279766C |
State 2 | ME |
VIN 2 Number | 1UYVS2535J2161420 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 589286412 |
Report Number | 3248013581 |
Report State | OH |
USDOT Number | 2258316 |
Inspection Date | 21-DEC-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | AH93852 |
License State | AZ |
VIN Number | 1NKWGGGG00R484828 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UTIL |
License 2 | 279766C |
State 2 | ME |
VIN 2 Number | 1UYVS2535J2161420 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
There are no Violation data associated with
TOMIS GROUP INC.