Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1516172 |
Total Inspections | 6 |
Total Driver Inspections | 6 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 5 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 1.55 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with MEYERS EARTHWORK INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 581202081 |
Report Number | 0187040109 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 14-SEP-18 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | WP77142 |
License State | CA |
VIN Number | 1XKZD40X3GJ494976 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | COZA |
License 2 | 4KX4231 |
State 2 | CA |
VIN 2 Number | 1C9GL4620A1772011 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 592279191 |
Report Number | 1725001568 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 29-JAN-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | WP77142 |
License State | CA |
VIN Number | 1XKZD40X3GJ494976 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | RCKLY |
License 2 | 4SC2265 |
State 2 | CA |
VIN 2 Number | 1R9U64727KS485545 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 592280865 |
Report Number | 1725001575 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 29-JAN-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | WP77142 |
License State | CA |
VIN Number | 1XKZD40X3GJ494976 |
Decal Number | 26642114 |
Type 2 | FULL TRAILER |
Make 2 | RCKL |
License 2 | 4SC2265 |
State 2 | CA |
VIN 2 Number | 1R9U64727KS485545 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 607602996 |
Report Number | UCV8000107 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 22-JUL-19 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | WP77142 |
License State | CA |
VIN Number | 1XKZD40X3GJ494976 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | RCKL |
License 2 | 4SC2265 |
State 2 | CA |
VIN 2 Number | 1R9U64727KS485545 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 609201081 |
Report Number | UE84000136 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 12-AUG-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 61155D2 |
License State | CA |
VIN Number | 1FVACWDL05HN82469 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 610212060 |
Report Number | UE84000170 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 22-AUG-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 61155D2 |
License State | CA |
VIN Number | 1FVACWDL05HN82469 |
Decal Number | 27369797 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 614589696 |
Report Number | UEFK000384 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 09-OCT-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | WP77142 |
License State | CA |
VIN Number | 1XKZD40X3GJ494976 |
Decal Number | 27725032 |
Type 2 | SEMI-TRAILER |
Make 2 | RCKLY |
License 2 | 4SC2265 |
State 2 | CA |
VIN 2 Number | 1R9U64727KS485545 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 616697532 |
Report Number | ND94000556 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 05-NOV-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | 74958L2 |
License State | CA |
VIN Number | 2GT22NEG8K1133120 |
Decal Number | 27729869 |
Type 2 | SEMI-TRAILER |
Make 2 | TNT T |
License 2 | 4PP3556 |
State 2 | CA |
VIN 2 Number | 5WBBU182XGW012215 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 619388712 |
Report Number | ND5A000938 |
Report State | CA |
USDOT Number | 1516172 |
Inspection Date | 09-DEC-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 61155D2 |
License State | CA |
VIN Number | 1FVACWDL05HN82469 |
Decal Number | 27726504 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 592279191 |
Inspection Date | 29-JAN-19 |
USDOT Number | 1516172 |
Violation Code | 3963A1B |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Brakes (general) Explain: |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 609201081 |
Inspection Date | 12-AUG-19 |
USDOT Number | 1516172 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 616697532 |
Inspection Date | 05-NOV-19 |
USDOT Number | 1516172 |
Violation Code | 39343D |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | No or defective automatic trailer brake |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |