Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2683400 |
Total Inspections | 7 |
Total Driver Inspections | 7 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 7 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 3 |
Vehicle Maintenance Measure | 4 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | CA7251801386 |
Report Sequence Number | 1 |
USDOT Number | 2683400 |
Report Date | 25-AUG-18 |
Report State | CA |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Positive Barrier |
Access Control | Full Control |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Dark - Not Lighted |
VIN Number | 1NKWL00X29R243914 |
Vehicle License Number | 8P90727 |
Vehicle License State | CA |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 620246673 |
Report Number | NB52001059 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 16-DEC-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | 21846H2 |
License State | CA |
VIN Number | 1HSDJSJR8DJ353438 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 621024597 |
Report Number | N534000408 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 14-DEC-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | 38335F2 |
License State | CA |
VIN Number | 1HSDHSJR3BJ371418 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 621039123 |
Report Number | NAMK000935 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 17-DEC-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | 21846H2 |
License State | CA |
VIN Number | 1HSDJSJR8DJ353438 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 621048627 |
Report Number | NCEB000913 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 14-DEC-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | 8P90727 |
License State | CA |
VIN Number | 1NKWL00X29R243914 |
Decal Number | 27814123 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 622848672 |
Report Number | UCOB000909 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 18-JAN-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 624834765 |
Report Number | NDN6001476 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 11-FEB-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | SEMI-TRAILER |
Make | INTL |
License | 22126H2 |
License State | CA |
VIN Number | 3HSDJSJR0CN422618 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 625029858 |
Report Number | UCOB001042 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 15-FEB-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | VOLVO |
License | 65238P1 |
License State | CA |
VIN Number | 4V5K99EJ69N285727 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 625989249 |
Report Number | NCMS001306 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 24-FEB-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | SEMI-TRAILER |
Make | INTL |
License | 22126H2 |
License State | CA |
VIN Number | 3HSDJSJR0CN422618 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 627812892 |
Report Number | NA5N001353 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 19-MAR-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 628432803 |
Report Number | NDN6001796 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 14-APR-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 628582554 |
Report Number | NB52001697 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 21-APR-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | 8P90727 |
License State | CA |
VIN Number | 1NKWL00X29R243914 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 628587603 |
Report Number | NA5N001499 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 17-APR-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 629151363 |
Report Number | N5S0001833 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 11-MAY-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 629154261 |
Report Number | N9ZT001407 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 08-MAY-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 629161560 |
Report Number | UCOB001294 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 09-MAY-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 629164656 |
Report Number | UE2C000434 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 09-MAY-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 629333307 |
Report Number | UEAO000805 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 14-MAY-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 38336F2 |
License State | CA |
VIN Number | 1FUJGNDV0BDAZ8327 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 629334099 |
Report Number | UE2C000463 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 16-MAY-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #19 | |
Unique ID | 629498664 |
Report Number | N9VP001625 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 18-MAY-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #20 | |
Unique ID | 629676954 |
Report Number | N9VP001648 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 26-MAY-20 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 53439F2 |
License State | CA |
VIN Number | 1FUNGEDR2CSBK9644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #21 | |
Unique ID | 577630269 |
Report Number | A148255296 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 02-AUG-18 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 22124H2 |
License State | CA |
VIN Number | 1M1AW02Y2CM019152 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #22 | |
Unique ID | 578330298 |
Report Number | A160055949 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 01-AUG-18 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 22124H2 |
License State | CA |
VIN Number | 1M1AW02Y2CM019152 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #23 | |
Unique ID | 579319929 |
Report Number | A159104532 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 21-AUG-18 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | 22124H2 |
License State | CA |
VIN Number | 1M1AW02Y2CM019152 |
Decal Number | 25933022 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #24 | |
Unique ID | 572484204 |
Report Number | 1343701135 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 08-JUN-18 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | 22126H2 |
License State | CA |
VIN Number | 3HSDJSJR0CN422618 |
Decal Number | 25559884 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #25 | |
Unique ID | 583038585 |
Report Number | 1642704152 |
Report State | CA |
USDOT Number | 2683400 |
Inspection Date | 27-SEP-18 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | 8P90727 |
License State | CA |
VIN Number | 1NKWL00X29R243914 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
