Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3155450 |
Total Inspections | 3 |
Total Driver Inspections | 3 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | 3.5 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | 1.5 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 4 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with TIRATH PAL SINGH.
Inspections
Inspection #1 | |
---|---|
Unique ID | 620869167 |
Report Number | UBNE000324 |
Report State | CA |
USDOT Number | 3155450 |
Inspection Date | 30-DEC-19 |
Inspection Level ID | 3 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | XP29178 |
License State | CA |
VIN Number | 3AKJGLD53FSGF7207 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WANC |
License 2 | 4PY8063 |
State 2 | CA |
VIN 2 Number | 1JJV532B1GL922140 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 627658119 |
Report Number | UBPA001162 |
Report State | CA |
USDOT Number | 3155450 |
Inspection Date | 12-MAR-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | XP71868 |
License State | CA |
VIN Number | 3AKJGLD59ESFN2528 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HYTR |
License 2 | U223585 |
State 2 | TN |
VIN 2 Number | 3H3C412S4TT006044 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 605256777 |
Report Number | AASB001224 |
Report State | OR |
USDOT Number | 3155450 |
Inspection Date | 24-JUN-19 |
Inspection Level ID | 3 |
Inspection State | OR |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | XP44737 |
License State | CA |
VIN Number | 1XKAD49XXEJ363461 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VANR |
License 2 | 4RA4899 |
State 2 | CA |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 617130081 |
Report Number | W527000439 |
Report State | WA |
USDOT Number | 3155450 |
Inspection Date | 08-NOV-19 |
Inspection Level ID | 3 |
Inspection State | WA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | XP44737 |
License State | CA |
VIN Number | 1XKAD49XXEJ363461 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WANC |
License 2 | 4LJ1228 |
State 2 | CA |
VIN 2 Number | 1JJV532W76L953135 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 2 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 620869167 |
Inspection Date | 30-DEC-19 |
USDOT Number | 3155450 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 3 |
Tot Severity Wght | 5 |
Viol Value | 15 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 605256777 |
Inspection Date | 24-JUN-19 |
USDOT Number | 3155450 |
Violation Code | 3958ANONELD |
Name | Hours-of-Service Compliance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | No record of duty status when one is required (ELD Not Required) |
Violation Group | Incomplete/Wrong Log |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 627658119 |
Inspection Date | 12-MAR-20 |
USDOT Number | 3155450 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 4 |
Viol Value | 12 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #4 | |
Unique ID | 617130081 |
Inspection Date | 08-NOV-19 |
USDOT Number | 3155450 |
Violation Code | 39532B |
Name | Hours-of-Service Compliance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 5 |
Viol Value | 10 |
Violation | Driver failed to assume or decline unassigned driving time |
Violation Group | Incomplete/Wrong Log |
Vehicle Unit Violation | D |