Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3234695 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | .96 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with KERB MOVING & STORAGE LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 605121408 |
Report Number | WPD3000015 |
Report State | CO |
USDOT Number | 3234695 |
Inspection Date | 25-JUN-19 |
Inspection Level ID | 1 |
Inspection State | CO |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | EPO6589 |
License State | CA |
VIN Number | 5PVNJ8JV4J4S68829 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 606026079 |
Report Number | N99C000317 |
Report State | CA |
USDOT Number | 3234695 |
Inspection Date | 03-JUL-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | EP06589 |
License State | CA |
VIN Number | 5PVNJ8JV4J4S68829 |
Decal Number | 27414775 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 605121408 |
Inspection Date | 25-JUN-19 |
USDOT Number | 3234695 |
Violation Code | 39617C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | Operating a CMV without proof of a periodic inspection |
Violation Group | Inspection Reports |
Vehicle Unit Violation | 1 |