Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3304034 |
Total Inspections | 7 |
Total Driver Inspections | 7 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 5 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | .7 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 3 |
Vehicle Maintenance Measure | 1.57 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with JRCUELLAR LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 627149358 |
Report Number | NDMK001248 |
Report State | CA |
USDOT Number | 3304034 |
Inspection Date | 10-MAR-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 8D24869 |
License State | CA |
VIN Number | 1FVACWDC07HX56074 |
Decal Number | 28065076 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 617654619 |
Report Number | UBZU000317 |
Report State | CA |
USDOT Number | 3304034 |
Inspection Date | 14-NOV-19 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 8D24869 |
License State | CA |
VIN Number | 1FVACWDC07HX56074 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 617654619 |
Inspection Date | 14-NOV-19 |
USDOT Number | 3304034 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 5 |
Viol Value | 10 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 627149358 |
Inspection Date | 10-MAR-20 |
USDOT Number | 3304034 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |