Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2721829 |
Total Inspections | 1 |
Total Driver Inspections | 1 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with DAVID J HARVEY.
Inspections
Inspection #1 | |
---|---|
Unique ID | 623077092 |
Report Number | UBAI000329 |
Report State | CA |
USDOT Number | 2721829 |
Inspection Date | 24-JAN-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | 6X77863 |
License State | CA |
VIN Number | 1NKDLR9X12R894133 |
Decal Number | 28058168 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 584310951 |
Report Number | 1761901502 |
Report State | CA |
USDOT Number | 2721829 |
Inspection Date | 22-OCT-18 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 6X77863 |
License State | CA |
VIN Number | 1NKDLR9X12R894133 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WTTS |
License 2 | 4PM3255 |
State 2 | CA |
VIN 2 Number | 1WRFH32884W046382 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 623077092 |
Inspection Date | 24-JAN-20 |
USDOT Number | 2721829 |
Violation Code | 393207A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 7 |
Time Weight | 3 |
Tot Severity Wght | 9 |
Viol Value | 27 |
Violation | Axle positioning parts defective/missing |
Violation Group | Suspension |
Vehicle Unit Violation | 1 |