Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3290070 |
Total Inspections | 8 |
Total Driver Inspections | 8 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 4 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 5 |
Driving Measure | 3.35 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 3 |
Driver Fitness Measure | 1.21 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 1.5 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with KIMVIK CORPORATION.
Inspections
Inspection #1 | |
---|---|
Unique ID | 625843359 |
Report Number | NBH0001256 |
Report State | CA |
USDOT Number | 3290070 |
Inspection Date | 20-FEB-20 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 2 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | 55894L2 |
License State | CA |
VIN Number | 5PVNJ8JV9K4S70917 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 1 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 628515720 |
Report Number | 0173000720 |
Report State | AZ |
USDOT Number | 3290070 |
Inspection Date | 20-APR-20 |
Inspection Level ID | 2 |
Inspection State | AZ |
Time Weight | 3 |
Driver OOS Total | 2 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | 62912A2 |
License State | CA |
VIN Number | 5PVNJ8JV5K4S72082 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 9 |
Unsafe Violations | 1 |
Fatigues Vilations | 3 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 604926558 |
Report Number | 0275001219 |
Report State | AZ |
USDOT Number | 3290070 |
Inspection Date | 21-JUN-19 |
Inspection Level ID | 1 |
Inspection State | AZ |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | 46181B2 |
License State | CA |
VIN Number | 5PVNE8JT582S52907 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 617609196 |
Report Number | PF06502892 |
Report State | CO |
USDOT Number | 3290070 |
Inspection Date | 14-NOV-19 |
Inspection Level ID | 3 |
Inspection State | CO |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | VOLV |
License | XP58130 |
License State | CA |
VIN Number | 4V4NC9EJXKN217424 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | 4SP3237 |
State 2 | CA |
VIN 2 Number | 1GRAP0627GT609349 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 625843359 |
Inspection Date | 20-FEB-20 |
USDOT Number | 3290070 |
Violation Code | 39111B4 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 4 |
Viol Value | 12 |
Violation | Driver not physically qualified |
Violation Group | Physical |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 628515720 |
Inspection Date | 20-APR-20 |
USDOT Number | 3290070 |
Violation Code | 39141AF |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 617609196 |
Inspection Date | 14-NOV-19 |
USDOT Number | 3290070 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |