Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3086689 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with BLESSING PALACE LOGISTIC LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 629721270 |
Report Number | 1900000271 |
Report State | FL |
USDOT Number | 3086689 |
Inspection Date | 27-MAY-20 |
Inspection Level ID | 1 |
Inspection State | FL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 3 |
Total Hazmat Sent | 0 |
OOS Total | 3 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | IYFH22 |
License State | FL |
VIN Number | 1FUJBBCK58LY44934 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | 3473CX |
State 2 | FL |
VIN 2 Number | 1GRDM96215M701932 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 11 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 10 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 578629638 |
Report Number | 2062002396 |
Report State | FL |
USDOT Number | 3086689 |
Inspection Date | 31-JUL-18 |
Inspection Level ID | 2 |
Inspection State | FL |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | IYFH22 |
License State | FL |
VIN Number | 1FUJBBCK58LY44934 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | DORS |
License 2 | 2190CQ |
State 2 | FL |
VIN 2 Number | 1DTP16Z23PP032551 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 594655254 |
Report Number | 3240008620 |
Report State | FL |
USDOT Number | 3086689 |
Inspection Date | 01-MAR-19 |
Inspection Level ID | 2 |
Inspection State | FL |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | NOTAG |
License State | PR |
VIN Number | 1M2AD09C9XW008255 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 578629638 |
Inspection Date | 31-JUL-18 |
USDOT Number | 3086689 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 629721270 |
Inspection Date | 27-MAY-20 |
USDOT Number | 3086689 |
Violation Code | 39311UR |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 594655254 |
Inspection Date | 01-MAR-19 |
USDOT Number | 3086689 |
Violation Code | 3958ANONELD |
Name | Hours-of-Service Compliance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 7 |
Viol Value | 7 |
Violation | No record of duty status when one is required (ELD Not Required) |
Violation Group | Incomplete/Wrong Log |
Vehicle Unit Violation | D |