Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 887503 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with PHILIP T GRIFFIN.
Inspections
Inspection #1 | |
---|---|
Unique ID | 614421387 |
Report Number | TEYY000867 |
Report State | TN |
USDOT Number | 887503 |
Inspection Date | 04-OCT-19 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | N |
Type | TRUCK TRACTOR |
Make | INTL |
License | H3665HY |
License State | TN |
VIN Number | 2HSCNAPR46C256730 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | U813653 |
State 2 | TN |
VIN 2 Number | 5V8VA5325EM402641 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 1 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 614421387 |
Inspection Date | 04-OCT-19 |
USDOT Number | 887503 |
Violation Code | 3924APOS |
Name | Controlled Substances/​Alcohol |
OOS Indicator | Y |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Driver on duty and in possession of a narcotic drug / amphetamine |
Violation Group | Drugs |
Vehicle Unit Violation | D |