Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3194016 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with USA BLUE SKY LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 621074241 |
Report Number | 1757001681 |
Report State | FL |
USDOT Number | 3194016 |
Inspection Date | 02-DEC-19 |
Inspection Level ID | 3 |
Inspection State | FL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | NEPP60 |
License State | FL |
VIN Number | 2HSCNAPR17C311410 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHR |
License 2 | 2921CH |
State 2 | FL |
VIN 2 Number | 28411A41 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 621663300 |
Report Number | 3198010330 |
Report State | FL |
USDOT Number | 3194016 |
Inspection Date | 09-JAN-20 |
Inspection Level ID | 2 |
Inspection State | FL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | NEPP60 |
License State | FL |
VIN Number | 2HSCNAPR17C311410 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHR |
License 2 | C2649F |
State 2 | FL |
VIN 2 Number | 28411A149 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 618577263 |
Report Number | 3302006267 |
Report State | FL |
USDOT Number | 3194016 |
Inspection Date | 30-NOV-19 |
Inspection Level ID | 2 |
Inspection State | FL |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | NEPP60 |
License State | FL |
VIN Number | 2HSCNAPR17C311410 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | SMTC |
License 2 | 5209CM |
State 2 | FL |
VIN 2 Number | 103 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 621663300 |
Inspection Date | 09-JAN-20 |
USDOT Number | 3194016 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |