Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 346732 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 6 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with J & G POULTRY INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 622302777 |
Report Number | 0116002103 |
Report State | GA |
USDOT Number | 346732 |
Inspection Date | 16-JAN-20 |
Inspection Level ID | 3 |
Inspection State | GA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | XFG333 |
License State | GA |
VIN Number | 3HAEUMML2KL059283 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 593509023 |
Report Number | 0309004311 |
Report State | GA |
USDOT Number | 346732 |
Inspection Date | 13-FEB-19 |
Inspection Level ID | 3 |
Inspection State | GA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | TEMPTAG |
License State | GA |
VIN Number | 3HAMMMML9KL700392 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 602628336 |
Report Number | 1356000177 |
Report State | GA |
USDOT Number | 346732 |
Inspection Date | 16-MAY-19 |
Inspection Level ID | 2 |
Inspection State | GA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | XCA901 |
License State | GA |
VIN Number | 3HAMMMML9KL700392 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 602628336 |
Inspection Date | 16-MAY-19 |
USDOT Number | 346732 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 593509023 |
Inspection Date | 13-FEB-19 |
USDOT Number | 346732 |
Violation Code | 3922SLLSWZ |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | State/Local Laws - Speeding work/construction zone. |
Violation Group | Speeding 4 |
Vehicle Unit Violation | D |