Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 158102 |
Total Inspections | 200 |
Total Driver Inspections | 200 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 134 |
Total Vehicle OOS Inspections | 7 |
Unsafe Driving Inspections with Violations | 14 |
Unsafe Driving Measure Value | 1.23 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 13 |
Driving Measure | .23 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 7 |
Driver Fitness Measure | .02 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 19 |
Vehicle Maintenance Measure | .75 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | ILX001669700 |
Report Sequence Number | 1 |
USDOT Number | 158102 |
Report Date | 03-SEP-19 |
Report State | IL |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Positive Barrier |
Access Control | Partial Access Control |
Road Surface Condition | Wet |
Weather Condition | Fog |
Light Condition | Daylight |
VIN Number | 4V4NC9EH6GN938831 |
Vehicle License Number | 2318992 |
Vehicle License State | IN |
Severity Weight | 1 |
Time Weight | 2 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable | |
Crash #2 | |
Report Number | NM0710390746 |
Report Sequence Number | 1 |
USDOT Number | 158102 |
Report Date | 16-OCT-18 |
Report State | NM |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | Full Control |
Road Surface Condition | Wet |
Weather Condition | Sleet Hail |
Light Condition | Daylight |
VIN Number | 5PVNJ8JP1H4S51918 |
Vehicle License Number | AH45587 |
Vehicle License State | AZ |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | UNKNOWN |
Sequence number | 1 |
Not Preventable | |
Crash #3 | |
Report Number | OH0194108866 |
Report Sequence Number | 1 |
USDOT Number | 158102 |
Report Date | 23-APR-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | JALE5W161K7900704 |
Vehicle License Number | PKK8051 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable | |
Crash #4 | |
Report Number | WA000EA14671 |
Report Sequence Number | 1 |
USDOT Number | 158102 |
Report Date | 14-FEB-20 |
Report State | WA |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | No Control |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | JALC4W166K7K00042 |
Vehicle License Number | 2749378 |
Vehicle License State | IN |
Severity Weight | 1 |
Time Weight | 3 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 619890318 |
Report Number | 3231120003 |
Report State | NM |
USDOT Number | 158102 |
Inspection Date | 20-NOV-19 |
Inspection Level ID | 1 |
Inspection State | NM |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | AJ61109 |
License State | AZ |
VIN Number | 5PVNJ8JPXL4S52848 |
Decal Number | 27938640 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 620218206 |
Report Number | A006001354 |
Report State | WA |
USDOT Number | 158102 |
Inspection Date | 18-DEC-19 |
Inspection Level ID | 3 |
Inspection State | WA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | C13934B |
License State | IL |
VIN Number | 2AYRDL2H7D1000127 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 620473914 |
Report Number | W522002839 |
Report State | WA |
USDOT Number | 158102 |
Inspection Date | 20-DEC-19 |
Inspection Level ID | 3 |
Inspection State | WA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HIN |
License | 2447082 |
License State | IN |
VIN Number | 5PVNJ8JR6G4S51221 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 620552142 |
Report Number | 0L69000149 |
Report State | NY |
USDOT Number | 158102 |
Inspection Date | 04-DEC-19 |
Inspection Level ID | 1 |
Inspection State | NY |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | XGCF99 |
License State | NJ |
VIN Number | JALC4W164J7008214 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 620652672 |
Report Number | 1318001858 |
Report State | GA |
USDOT Number | 158102 |
Inspection Date | 19-DEC-19 |
Inspection Level ID | 3 |
Inspection State | GA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | XCI030 |
License State | GA |
VIN Number | JALC4W162K7K00085 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 620826876 |
Report Number | 6726004763 |
Report State | VA |
USDOT Number | 158102 |
Inspection Date | 30-DEC-19 |
Inspection Level ID | 3 |
Inspection State | VA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | XEN858 |
License State | GA |
VIN Number | 3ALACWFC4LDLZ1685 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 620954946 |
Report Number | 5133012158 |
Report State | IN |
USDOT Number | 158102 |
Inspection Date | 31-DEC-19 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | PKA5759 |
License State | OH |
VIN Number | JALC4W164D7003986 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 621073998 |
Report Number | 530C005676 |
Report State | AR |
USDOT Number | 158102 |
Inspection Date | 03-JAN-20 |
Inspection Level ID | 1 |
Inspection State | AR |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | 113R92 |
License State | TX |
VIN Number | JALC4W167J7009437 |
Decal Number | 28169843 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 621119718 |
Report Number | NCA8000866 |
Report State | CA |
USDOT Number | 158102 |
Inspection Date | 02-JAN-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | 23138M2 |
License State | CA |
VIN Number | JALC4W160J7010154 |
Decal Number | 28060789 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 621516789 |
Report Number | 3051200089 |
Report State | DC |
USDOT Number | 158102 |
Inspection Date | 08-JAN-20 |
Inspection Level ID | 3 |
Inspection State | DC |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | 2DH9103 |
License State | MD |
VIN Number | JALC4W162J7010687 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 621596403 |
Report Number | 7245018400 |
Report State | NV |
USDOT Number | 158102 |
Inspection Date | 08-JAN-20 |
Inspection Level ID | 2 |
Inspection State | NV |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | 23138M2 |
License State | CA |
VIN Number | JALC4W160J7010154 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 621657945 |
Report Number | SPT0400640 |
Report State | NY |
USDOT Number | 158102 |
Inspection Date | 12-DEC-19 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | XGCF99 |
License State | NJ |
VIN Number | JALC4W164J7008214 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 576571662 |
Report Number | 1L19000611 |
Report State | NY |
USDOT Number | 158102 |
Inspection Date | 26-JUL-18 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | XGCG11 |
License State | NY |
VIN Number | JALCW163J7008222 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 621778086 |
Report Number | 0145003430 |
Report State | GA |
USDOT Number | 158102 |
Inspection Date | 10-JAN-20 |
Inspection Level ID | 1 |
Inspection State | GA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | WYF549 |
License State | GA |
VIN Number | JALC4W163K7K00094 |
Decal Number | 28191240 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 621787311 |
Report Number | 1345001235 |
Report State | GA |
USDOT Number | 158102 |
Inspection Date | 09-JAN-20 |
Inspection Level ID | 1 |
Inspection State | GA |
Time Weight | 3 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | WYF546 |
License State | GA |
VIN Number | JALC4W168K7K00110 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 1 |
Fatigues Vilations | 2 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 622043730 |
Report Number | 6937000030 |
Report State | VA |
USDOT Number | 158102 |
Inspection Date | 15-JAN-20 |
Inspection Level ID | 1 |
Inspection State | VA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | 2DH9100 |
License State | MD |
VIN Number | JALC4W168J7010693 |
Decal Number | 28321026 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 622079280 |
Report Number | HP02800254 |
Report State | KS |
USDOT Number | 158102 |
Inspection Date | 14-JAN-20 |
Inspection Level ID | 2 |
Inspection State | KS |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 98J8GA |
License State | MO |
VIN Number | 3ALACWFC8JDJS5695 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 622322442 |
Report Number | 3225013677 |
Report State | OH |
USDOT Number | 158102 |
Inspection Date | 17-JAN-20 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | PKK8051 |
License State | OH |
VIN Number | JALE5W161K7900704 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #19 | |
Unique ID | 622337553 |
Report Number | W405007761 |
Report State | WA |
USDOT Number | 158102 |
Inspection Date | 08-JAN-20 |
Inspection Level ID | 3 |
Inspection State | WA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | C13934B |
License State | IL |
VIN Number | 2AYRDL2H7D1000127 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #20 | |
Unique ID | 622371069 |
Report Number | NDKR001107 |
Report State | CA |
USDOT Number | 158102 |
Inspection Date | 15-JAN-20 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRT |
License | 2314826 |
License State | IN |
VIN Number | 3ALACWDT6GDHC9515 |
Decal Number | 28088478 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #21 | |
Unique ID | 622449648 |
Report Number | 0006164250 |
Report State | NC |
USDOT Number | 158102 |
Inspection Date | 21-JAN-20 |
Inspection Level ID | 1 |
Inspection State | NC |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | ISU |
License | WYF549 |
License State | GA |
VIN Number | JALC4W163K7K00094 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #22 | |
Unique ID | 622508643 |
Report Number | 7177180893 |
Report State | NV |
USDOT Number | 158102 |
Inspection Date | 21-JAN-20 |
Inspection Level ID | 1 |
Inspection State | NV |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | 2942063 |
License State | IN |
VIN Number | 5PVNJ8JP9H4S51911 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #23 | |
Unique ID | 622675242 |
Report Number | HP20411762 |
Report State | KS |
USDOT Number | 158102 |
Inspection Date | 21-JAN-20 |
Inspection Level ID | 1 |
Inspection State | KS |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 98J8GA |
License State | MO |
VIN Number | 3ALACWFC8JDJS5695 |
Decal Number | 28201883 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #24 | |
Unique ID | 622742751 |
Report Number | 0979001138 |
Report State | NH |
USDOT Number | 158102 |
Inspection Date | 22-JAN-20 |
Inspection Level ID | 2 |
Inspection State | NH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
