Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 229921 |
Total Inspections | 3 |
Total Driver Inspections | 3 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with K C NIELSEN LTD.
Inspections
Inspection #1 | |
---|---|
Unique ID | 580542066 |
Report Number | 000TT821CS |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 07-SEP-18 |
Inspection Level ID | 2 |
Inspection State | IA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | AR4821 |
License State | IA |
VIN Number | 2HSFHAER1SC030658 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | CUSM |
License 2 | 8771EO |
State 2 | IA |
VIN 2 Number | 5JNRS5336DH000733 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 601941006 |
Report Number | 000TT7906V |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 21-MAY-19 |
Inspection Level ID | 2 |
Inspection State | IA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 3 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | N |
Type | TRUCK TRACTOR |
Make | MACK |
License | AV4966 |
License State | IA |
VIN Number | 1M1AA13Y9TW065097 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 607027014 |
Report Number | 000TT6NCSP |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 17-JUL-19 |
Inspection Level ID | 2 |
Inspection State | IA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | GEK610 |
License State | IA |
VIN Number | 1GB3CYCG9JF114769 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | DOOLITTLE |
License 2 | 9893NZ |
State 2 | IA |
VIN 2 Number | 1DGRS18268M078922 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 609101901 |
Report Number | 000TT6NCVT |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 07-AUG-19 |
Inspection Level ID | 3 |
Inspection State | IA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | RAM |
License | ETN526 |
License State | IA |
VIN Number | 3C7WRMBL0GG148561 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 616819851 |
Report Number | 000TT6CTVM |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 05-NOV-19 |
Inspection Level ID | 3 |
Inspection State | IA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | EYL042 |
License State | IA |
VIN Number | 1GBJC34U76E282633 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 618985494 |
Report Number | 000TT6MRMH |
Report State | IA |
USDOT Number | 229921 |
Inspection Date | 04-DEC-19 |
Inspection Level ID | 3 |
Inspection State | IA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | AA6991 |
License State | IA |
VIN Number | 1XKADB9XX5J106188 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | JET |
License 2 | GH0994 |
State 2 | IA |
VIN 2 Number | 5JNRS5334LH000057 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 601941006 |
Inspection Date | 21-MAY-19 |
USDOT Number | 229921 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 607027014 |
Inspection Date | 17-JUL-19 |
USDOT Number | 229921 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |
Violation #3 | |
Unique ID | 580542066 |
Inspection Date | 07-SEP-18 |
USDOT Number | 229921 |
Violation Code | 39617C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Operating a CMV without proof of a periodic inspection |
Violation Group | Inspection Reports |
Vehicle Unit Violation | 1 |
Violation #4 | |
Unique ID | 609101901 |
Inspection Date | 07-AUG-19 |
USDOT Number | 229921 |
Violation Code | 3922SLLS4 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
Violation Group | Speeding 4 |
Vehicle Unit Violation | D |
Violation #5 | |
Unique ID | 616819851 |
Inspection Date | 05-NOV-19 |
USDOT Number | 229921 |
Violation Code | 3922SLLS3 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
Violation Group | Speeding 3 |
Vehicle Unit Violation | D |