Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 948625 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 4 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | .45 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 4.9 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with CROWN DISTRIBUTORS LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 584602785 |
Report Number | HP00782267 |
Report State | KS |
USDOT Number | 948625 |
Inspection Date | 24-OCT-18 |
Inspection Level ID | 1 |
Inspection State | KS |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 583310 |
License State | KS |
VIN Number | 1FUBGEDV0BLBC5838 |
Decal Number | 26461631 |
Type 2 | SEMI-TRAILER |
Make 2 | HYTR |
License 2 | 626300 |
State 2 | KS |
VIN 2 Number | 3H3V532C4FT280133 |
Decal Number 2 | 26461632 |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 596625840 |
Report Number | HP00782399 |
Report State | KS |
USDOT Number | 948625 |
Inspection Date | 20-MAR-19 |
Inspection Level ID | 2 |
Inspection State | KS |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 554132 |
License State | KS |
VIN Number | 3AKBC4CY0HDJF1503 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HACK |
License 2 | 503900 |
State 2 | KS |
VIN 2 Number | 526113212B1000262 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 605355336 |
Report Number | HP00430209 |
Report State | KS |
USDOT Number | 948625 |
Inspection Date | 26-JUN-19 |
Inspection Level ID | 2 |
Inspection State | KS |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 541226 |
License State | KS |
VIN Number | 1FUBC4CY6EHFS3052 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HACK |
License 2 | 503920 |
State 2 | KS |
VIN 2 Number | 52611341XC1000220 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 605355336 |
Inspection Date | 26-JUN-19 |
USDOT Number | 948625 |
Violation Code | 39216 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | Failing to use seat belt while operating a CMV |
Violation Group | Seat Belt |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 584602785 |
Inspection Date | 24-OCT-18 |
USDOT Number | 948625 |
Violation Code | 39141A |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | No medical certificate in driver's possession |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 596625840 |
Inspection Date | 20-MAR-19 |
USDOT Number | 948625 |
Violation Code | 39311S |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |