Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1901022 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with JAMES D JOHNSON.
Inspections
Inspection #1 | |
---|---|
Unique ID | 611701740 |
Report Number | CV44000399 |
Report State | KY |
USDOT Number | 1901022 |
Inspection Date | 10-SEP-19 |
Inspection Level ID | 3 |
Inspection State | KY |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 361689 |
License State | KY |
VIN Number | 1XPFDB9X81N543643 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | 733049 |
State 2 | KY |
VIN 2 Number | 4WW4392A5G7711468 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 612734211 |
Report Number | CV43730453 |
Report State | KY |
USDOT Number | 1901022 |
Inspection Date | 19-SEP-19 |
Inspection Level ID | 1 |
Inspection State | KY |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 361689 |
License State | KY |
VIN Number | 1XPFDB9X81N543643 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | 733049 |
State 2 | KY |
VIN 2 Number | 4WW4392A5G7711468 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 612734211 |
Inspection Date | 19-SEP-19 |
USDOT Number | 1901022 |
Violation Code | 39216 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | Failing to use seat belt while operating a CMV |
Violation Group | Seat Belt |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 611701740 |
Inspection Date | 10-SEP-19 |
USDOT Number | 1901022 |
Violation Code | 39282A1 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Using a hand-held mobile telephone while operating a CMV |
Violation Group | Phone Call |
Vehicle Unit Violation | D |