Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3313126 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 5 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 2 |
Driving Measure | 1.23 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 4 |
Vehicle Maintenance Measure | 5.07 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | KY0072465988 |
Report Sequence Number | 1 |
USDOT Number | 3313126 |
Report Date | 20-JAN-20 |
Report State | KY |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Unprotected Median |
Access Control | Partial Access Control |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1FTWW33R18EB06668 |
Vehicle License Number | 896784 |
Vehicle License State | KY |
Severity Weight | 1 |
Time Weight | 3 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 622229076 |
Report Number | TC00001238 |
Report State | TN |
USDOT Number | 3313126 |
Inspection Date | 15-JAN-20 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 896784 |
License State | KY |
VIN Number | 1FTWW33R18EB06668 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UTIL |
License 2 | 880851 |
State 2 | KY |
VIN 2 Number | 1T9AS3628WB540213 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 623383209 |
Report Number | DDRB003120 |
Report State | TN |
USDOT Number | 3313126 |
Inspection Date | 29-JAN-20 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 896784 |
License State | KY |
VIN Number | 1FTWW33R18EB06668 |
Decal Number | 28269839 |
Type 2 | SEMI-TRAILER |
Make 2 | TTMC |
License 2 | 880851 |
State 2 | KY |
VIN 2 Number | 1T9AS3628WB540213 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 624006621 |
Report Number | TCJW002844 |
Report State | TN |
USDOT Number | 3313126 |
Inspection Date | 05-FEB-20 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 886528 |
License State | KY |
VIN Number | 1FTWW33F4XEE05012 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | 892659 |
State 2 | KY |
VIN 2 Number | 5VGFL433XHL003529 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 612126567 |
Report Number | 0637000866 |
Report State | MS |
USDOT Number | 3313126 |
Inspection Date | 10-SEP-19 |
Inspection Level ID | 1 |
Inspection State | MS |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 9978005 |
License State | KY |
VIN Number | 1FTWW33R18EB06668 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | 880851 |
State 2 | KY |
VIN 2 Number | 540213 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 617938965 |
Report Number | 1990002667 |
Report State | FL |
USDOT Number | 3313126 |
Inspection Date | 12-NOV-19 |
Inspection Level ID | 1 |
Inspection State | FL |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 886528 |
License State | KY |
VIN Number | 1FTWW33F4XEE05012 |
Decal Number | |
Type 2 | OTHER |
Make 2 | KAUF |
License 2 | P914792 |
State 2 | KY |
VIN 2 Number | 5VGFW35238L000123 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 622229076 |
Inspection Date | 15-JAN-20 |
USDOT Number | 3313126 |
Violation Code | 39343 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 4 |
Time Weight | 3 |
Tot Severity Wght | 6 |
Viol Value | 18 |
Violation | No/improper breakaway or emergency braking |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 617938965 |
Inspection Date | 12-NOV-19 |
USDOT Number | 3313126 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |
Violation #3 | |
Unique ID | 612126567 |
Inspection Date | 10-SEP-19 |
USDOT Number | 3313126 |
Violation Code | 3958A |
Name | Hours-of-Service Compliance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 5 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | No drivers record of duty status when one is required |
Violation Group | Incomplete/Wrong Log |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 624006621 |
Inspection Date | 05-FEB-20 |
USDOT Number | 3313126 |
Violation Code | 39395F |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | No / insufficient warning devices |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | 1 |