Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2939790 |
Total Inspections | 26 |
Total Driver Inspections | 26 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 22 |
Total Vehicle OOS Inspections | 8 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 13 |
Vehicle Maintenance Measure | 8.06 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with MITCHELL EXCHANGE.
Inspections
Inspection #1 | |
---|---|
Unique ID | 571851468 |
Report Number | 8829002569 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 05-JUN-18 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 929568 |
License State | ME |
VIN Number | 1XPWD40X4CD164110 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HILF |
License 2 | T473190 |
State 2 | NH |
VIN 2 Number | 1H9SXS3D6J1022118 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 621063108 |
Report Number | CD00003523 |
Report State | MA |
USDOT Number | 2939790 |
Inspection Date | 02-JAN-20 |
Inspection Level ID | 3 |
Inspection State | MA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EAST |
License 2 | 2491182 |
State 2 | ME |
VIN 2 Number | 1E1U1X38XVRD23070 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 2 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 582687072 |
Report Number | 4456000266 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 02-OCT-18 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 929796 |
License State | ME |
VIN Number | 1XKWD40X5DJ341031 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TIBR |
License 2 | B737730 |
State 2 | ME |
VIN 2 Number | 1TKH04535TB055901 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 588408579 |
Report Number | 1067003419 |
Report State | NH |
USDOT Number | 2939790 |
Inspection Date | 11-DEC-18 |
Inspection Level ID | 1 |
Inspection State | NH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 929796 |
License State | ME |
VIN Number | 1XKWD40X5DJ341031 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TIBR |
License 2 | B737730 |
State 2 | ME |
VIN 2 Number | 1TKH04535TB055901 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 589249467 |
Report Number | 1121005892 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 19-DEC-18 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 929568 |
License State | ME |
VIN Number | 1XPWD40X4CD164110 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HILF |
License 2 | T473190 |
State 2 | NH |
VIN 2 Number | 1H9SXS3D6J1022118 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 589660326 |
Report Number | 9270000298 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 28-DEC-18 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930050 |
License State | ME |
VIN Number | 1XKWD40XXKJ255131 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EASU |
License 2 | B788371 |
State 2 | ME |
VIN 2 Number | 1E1U1X38XVRD23070 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 590088024 |
Report Number | TPG0001527 |
Report State | MA |
USDOT Number | 2939790 |
Inspection Date | 26-DEC-18 |
Inspection Level ID | 2 |
Inspection State | MA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930050 |
License State | ME |
VIN Number | 1XKWD40XXKJ255131 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HILF |
License 2 | T473190 |
State 2 | NH |
VIN 2 Number | 1H9SXS3D6J1022118 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 595854351 |
Report Number | 4468002182 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 07-MAR-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 929796 |
License State | ME |
VIN Number | 1XKWD40X5DJ341031 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHER |
License 2 | B788372 |
State 2 | ME |
VIN 2 Number | 2A9SWF8B4WT053385 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 596083428 |
Report Number | 0221005291 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 15-MAR-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 929568 |
License State | ME |
VIN Number | 1XPWD40X4CD164110 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HILF |
License 2 | T473190 |
State 2 | NH |
VIN 2 Number | 1H9SXS3D6J1022118 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 597088233 |
Report Number | 2211009361 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 27-MAR-19 |
Inspection Level ID | 3 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EADU |
License 2 | B788371 |
State 2 | ME |
VIN 2 Number | 1E1U1X38XVRD23070 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 603164916 |
Report Number | 8980002498 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 04-JUN-19 |
Inspection Level ID | 1 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TITA |
License 2 | 3025784 |
State 2 | ME |
VIN 2 Number | 2TVWF5031KD000087 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 574891524 |
Report Number | 1121005667 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 09-JUL-18 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930050 |
License State | ES |
VIN Number | 1XKWD40XXKJ255131 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EASU |
License 2 | 221900A |
State 2 | ME |
VIN 2 Number | 1E1U2Y3828RJ42601 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 608612796 |
Report Number | 0221005471 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 05-AUG-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EASU |
License 2 | 2491182 |
State 2 | ME |
VIN 2 Number | 1E1U1X38XVRD23070 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 610264899 |
Report Number | 0579004613 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 22-AUG-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EADU |
License 2 | 2491182 |
State 2 | ME |
VIN 2 Number | 1E1U1X38XVRD23070 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 612058032 |
Report Number | 3969002395 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 12-SEP-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930323 |
License State | ME |
VIN Number | 1XKWD40X8KJ305346 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EADU |
License 2 | 2165985 |
State 2 | ME |
VIN 2 Number | 1E1U2Y3838RM42891 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 616394781 |
Report Number | 0221005653 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 04-NOV-19 |
Inspection Level ID | 3 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | WSTR |
License | 930462 |
License State | ME |
VIN Number | 5KJJAED11KPKV8638 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EASU |
License 2 | 2165985 |
State 2 | ME |
VIN 2 Number | 1E1U2Y3838RM42891 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 616720410 |
Report Number | 1121006431 |
Report State | ME |
USDOT Number | 2939790 |
Inspection Date | 06-NOV-19 |
Inspection Level ID | 2 |
Inspection State | ME |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | WSTR |
License | 930462 |
License State | ME |
VIN Number | 5KJJAED11KPKV8638 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EADU |
License 2 | 2165985 |
State 2 | ME |
VIN 2 Number | 1E1U2Y3838RM42891 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 617918391 |
Report Number | CM00001054 |
Report State | MA |
USDOT Number | 2939790 |
Inspection Date | 21-NOV-19 |
Inspection Level ID | 3 |
Inspection State | MA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930733 |
License State | ME |
VIN Number | 1XKWD40X7LR411628 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EAST |
License 2 | B866641 |
State 2 | ME |
VIN 2 Number | 1E1U2Y385FR051836 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 2 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #19 | |
Unique ID | 617926923 |
Report Number | 1094002610 |
Report State | NH |
USDOT Number | 2939790 |
Inspection Date | 21-NOV-19 |
Inspection Level ID | 2 |
Inspection State | NH |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 930050 |
License State | ME |
VIN Number | 1XKWD40XXKJ255131 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | EAST |
License 2 | 242411E |
State 2 | ME |
VIN 2 Number | 1E1U2Y383LR069456 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 589660326 |
Inspection Date | 28-DEC-18 |
USDOT Number | 2939790 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 590088024 |
Inspection Date | 26-DEC-18 |
USDOT Number | 2939790 |
Violation Code | 3922WC |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Wheel (Mud) Flaps missing or defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 610264899 |
Inspection Date | 22-AUG-19 |
USDOT Number | 2939790 |
Violation Code | 39375A1 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Tire-ply or belt material exposed |
Violation Group | Tires |
Vehicle Unit Violation | 2 |
Violation #4 | |
Unique ID | 617926923 |
Inspection Date | 21-NOV-19 |
USDOT Number | 2939790 |
Violation Code | 39524C2III |
Name | Hours-of-Service Compliance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Driver failed to manually add shipping document number |
Violation Group | Other Log/Form & Manner |
Vehicle Unit Violation | D |
Violation #5 | |
Unique ID | 617918391 |
Inspection Date | 21-NOV-19 |
USDOT Number | 2939790 |
Violation Code | 3922LV |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | Lane Restriction violation |
Violation Group | Misc Violations |
Vehicle Unit Violation | D |
Violation #6 | |
Unique ID | 596083428 |
Inspection Date | 15-MAR-19 |
USDOT Number | 2939790 |
Violation Code | 3939H |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 6 |
Time Weight | 1 |
Tot Severity Wght | 6 |
Viol Value | 6 |
Violation | Inoperable head lamps |
Violation Group | Lighting |
Vehicle Unit Violation | 1 |
Violation #7 | |
Unique ID | 612058032 |
Inspection Date | 12-SEP-19 |
USDOT Number | 2939790 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #8 | |
Unique ID | 588408579 |
Inspection Date | 11-DEC-18 |
USDOT Number | 2939790 |
Violation Code | 3922SLLS4 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
Violation Group | Speeding 4 |
Vehicle Unit Violation | D |
Violation #9 | |
Unique ID | 574891524 |
Inspection Date | 09-JUL-18 |
USDOT Number | 2939790 |
Violation Code | 39375A3 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Tire-flat and/or audible air leak |
Violation Group | Tires |
Vehicle Unit Violation | 2 |
Violation #10 | |
Unique ID | 595854351 |
Inspection Date | 07-MAR-19 |
USDOT Number | 2939790 |
Violation Code | 3922WC |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Wheel (Mud) Flaps missing or defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #11 | |
Unique ID | 616720410 |
Inspection Date | 06-NOV-19 |
USDOT Number | 2939790 |
Violation Code | 39375A3 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Tire-flat and/or audible air leak |
Violation Group | Tires |
Vehicle Unit Violation | 2 |
Violation #12 | |
Unique ID | 571851468 |
Inspection Date | 05-JUN-18 |
USDOT Number | 2939790 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 2 |
Violation #13 | |
Unique ID | 603164916 |
Inspection Date | 04-JUN-19 |
USDOT Number | 2939790 |
Violation Code | 39375A3 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Tire-flat and/or audible air leak |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #14 | |
Unique ID | 582687072 |
Inspection Date | 02-OCT-18 |
USDOT Number | 2939790 |
Violation Code | 39311TL |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
