Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 673244 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 5 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 2 |
Unsafe Driving Measure Value | 4.06 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 1 |
Driver Fitness Measure | 2 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | .4 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | MA1003765127 |
Report Sequence Number | 1 |
USDOT Number | 673244 |
Report Date | 02-DEC-19 |
Report State | MA |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | Snow |
Weather Condition | Snow |
Light Condition | Dark - Lighted |
VIN Number | 3BPZL70X3GF105194 |
Vehicle License Number | S50197 |
Vehicle License State | MA |
Severity Weight | 1 |
Time Weight | 3 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 591026706 |
Report Number | BW00005537 |
Report State | MA |
USDOT Number | 673244 |
Inspection Date | 16-JAN-19 |
Inspection Level ID | 1 |
Inspection State | MA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | Y |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | S50197 |
License State | MA |
VIN Number | 3BPZL70X3GF105194 |
Decal Number | 26775528 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | |
Inspection #2 | |
Unique ID | 592204752 |
Report Number | BV00004185 |
Report State | MA |
USDOT Number | 673244 |
Inspection Date | 30-JAN-19 |
Inspection Level ID | 2 |
Inspection State | MA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 1 |
OOS Total | 1 |
Hazmat Oos Total | 1 |
Hazmat Placard Required | Y |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | P29288 |
License State | MA |
VIN Number | 1FVHCFDL76RW05689 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 1 |
Inspection #3 | |
Unique ID | 607245669 |
Report Number | CH00002779 |
Report State | MA |
USDOT Number | 673244 |
Inspection Date | 18-JUL-19 |
Inspection Level ID | 1 |
Inspection State | MA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | Y |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | S50197 |
License State | MA |
VIN Number | 3BPZL70X3GF105194 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 616372713 |
Report Number | CM00001012 |
Report State | MA |
USDOT Number | 673244 |
Inspection Date | 04-NOV-19 |
Inspection Level ID | 2 |
Inspection State | MA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | S50197 |
License State | MA |
VIN Number | 3BPZL70X3GF105194 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 592204752 |
Inspection Date | 30-JAN-19 |
USDOT Number | 673244 |
Violation Code | 172302A |
Name | Hazardous Materials Compliance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 7 |
Viol Value | 7 |
Violation | No ID# on a Bulk Packaging |
Violation Group | Markings - HM |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 607245669 |
Inspection Date | 18-JUL-19 |
USDOT Number | 673244 |
Violation Code | 39367C7 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Fuel tank fill pipe cap missing |
Violation Group | Fuel Systems |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 616372713 |
Inspection Date | 04-NOV-19 |
USDOT Number | 673244 |
Violation Code | 39378 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Windshield wipers inoperative/defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |