Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3048605 |
Total Inspections | 13 |
Total Driver Inspections | 13 |
Total Driver OOS Inspections | 2 |
Total Vehicle Inspections | 9 |
Total Vehicle OOS Inspections | 3 |
Unsafe Driving Inspections with Violations | 2 |
Unsafe Driving Measure Value | 6.43 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 2 |
Driving Measure | 2.46 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 1 |
Driver Fitness Measure | .66 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 6 |
Vehicle Maintenance Measure | 6.36 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with HOWIE & SONS LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 576621216 |
Report Number | L253000032 |
Report State | AZ |
USDOT Number | 3048605 |
Inspection Date | 26-JUL-18 |
Inspection Level ID | 1 |
Inspection State | AZ |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 027D36 |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | 26052349 |
Type 2 | SEMI-TRAILER |
Make 2 | FLE |
License 2 | 23568X |
State 2 | NV |
VIN 2 Number | 1F9AS4931YH208066 |
Decal Number 2 | 26052350 |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 582224409 |
Report Number | 6218009056 |
Report State | NV |
USDOT Number | 3048605 |
Inspection Date | 26-SEP-18 |
Inspection Level ID | 2 |
Inspection State | NV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 027D36 |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | FLEE |
License 2 | 23568X |
State 2 | NV |
VIN 2 Number | 1F9AS4931YH208066 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 584417142 |
Report Number | 1356801498 |
Report State | CA |
USDOT Number | 3048605 |
Inspection Date | 22-OCT-18 |
Inspection Level ID | 2 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 027D36 |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | FLEE |
License 2 | 23568X |
State 2 | NV |
VIN 2 Number | 1F9AS4931YH208066 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 584861751 |
Report Number | 7331009533 |
Report State | NV |
USDOT Number | 3048605 |
Inspection Date | 26-OCT-18 |
Inspection Level ID | 3 |
Inspection State | NV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 027D36 |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | 23568X |
State 2 | NV |
VIN 2 Number | 1F9AS4931YH208066 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 588470931 |
Report Number | 3230013525 |
Report State | OH |
USDOT Number | 3048605 |
Inspection Date | 10-DEC-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 6722DA |
License State | NV |
VIN Number | 1FTWW33F01EC61241 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TRG3222 |
State 2 | OH |
VIN 2 Number | 1T9AS4827EB540088 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 589076325 |
Report Number | 3230013561 |
Report State | OH |
USDOT Number | 3048605 |
Inspection Date | 19-DEC-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 6722DA |
License State | NV |
VIN Number | 1FTWW33F01EC61241 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TRG3222 |
State 2 | OH |
VIN 2 Number | 1T9AS4827EB540088 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 592829622 |
Report Number | A176650114 |
Report State | CA |
USDOT Number | 3048605 |
Inspection Date | 25-JAN-19 |
Inspection Level ID | 1 |
Inspection State | CA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 67219A |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | 26952994 |
Type 2 | SEMI-TRAILER |
Make 2 | KAUF |
License 2 | TRG3271 |
State 2 | OH |
VIN 2 Number | 5VGFW5028HL003005 |
Decal Number 2 | 26952995 |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 594865863 |
Report Number | 3270011947 |
Report State | OH |
USDOT Number | 3048605 |
Inspection Date | 04-MAR-19 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 67220A |
License State | NV |
VIN Number | 1FTWW33F01EC61241 |
Decal Number | 26827256 |
Type 2 | FULL TRAILER |
Make 2 | TRLR |
License 2 | TRH3592 |
State 2 | OH |
VIN 2 Number | 1T9AS4827EB540088 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 571520925 |
Report Number | 0294000081 |
Report State | AZ |
USDOT Number | 3048605 |
Inspection Date | 31-MAY-18 |
Inspection Level ID | 2 |
Inspection State | AZ |
Time Weight | 1 |
Driver OOS Total | 3 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 5 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 027D36 |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | FLE |
License 2 | 23568X |
State 2 | NV |
VIN 2 Number | 1F9AS4931YH208066 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 9 |
Unsafe Violations | 0 |
Fatigues Vilations | 5 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 602097957 |
Report Number | PF29500811 |
Report State | CO |
USDOT Number | 3048605 |
Inspection Date | 23-MAY-19 |
Inspection Level ID | 3 |
Inspection State | CO |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 67219A |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TRG3271 |
State 2 | NV |
VIN 2 Number | 5VGFW5028HL003005 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 602509086 |
Report Number | 000TT6V3V6 |
Report State | IA |
USDOT Number | 3048605 |
Inspection Date | 25-MAY-19 |
Inspection Level ID | 1 |
Inspection State | IA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 67210A |
License State | NV |
VIN Number | 1FD0W5HT4GEB04526 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | KAUFMAN |
License 2 | TRG3271 |
State 2 | OH |
VIN 2 Number | 5VGFW5028HL003005 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 607536648 |
Report Number | 3855101454 |
Report State | NM |
USDOT Number | 3048605 |
Inspection Date | 24-JUL-19 |
Inspection Level ID | 2 |
Inspection State | NM |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FORD |
License | 67220A |
License State | NV |
VIN Number | 1FTWW33F01EC61241 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UNK |
License 2 | TEMP |
State 2 | NV |
VIN 2 Number | 1T9AS4827EB540088 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 609501600 |
Report Number | LCSCS00053 |
Report State | MI |
USDOT Number | 3048605 |
Inspection Date | 14-AUG-19 |
Inspection Level ID | 1 |
Inspection State | MI |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 67220A |
License State | NV |
VIN Number | 1FTWW33F01EC61241 |
Decal Number | |
Type 2 | FULL TRAILER |
Make 2 | UNK |
License 2 | H193039 |
State 2 | OH |
VIN 2 Number | 4827EB540088 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 571520925 |
Inspection Date | 31-MAY-18 |
USDOT Number | 3048605 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 582224409 |
Inspection Date | 26-SEP-18 |
USDOT Number | 3048605 |
Violation Code | 39343 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 6 |
Viol Value | 6 |
Violation | No/improper breakaway or emergency braking |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |
Violation #3 | |
Unique ID | 602509086 |
Inspection Date | 25-MAY-19 |
USDOT Number | 3048605 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 2 |
Violation #4 | |
Unique ID | 607536648 |
Inspection Date | 24-JUL-19 |
USDOT Number | 3048605 |
Violation Code | 39375A2 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Tire-tread and/or sidewall separation |
Violation Group | Tires |
Vehicle Unit Violation | 2 |
Violation #5 | |
Unique ID | 602097957 |
Inspection Date | 23-MAY-19 |
USDOT Number | 3048605 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #6 | |
Unique ID | 584417142 |
Inspection Date | 22-OCT-18 |
USDOT Number | 3048605 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 5 |
Viol Value | 5 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #7 | |
Unique ID | 609501600 |
Inspection Date | 14-AUG-19 |
USDOT Number | 3048605 |
Violation Code | 39311RT |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | Retroreflective material not affixed as required for trailers manufactured after December 1993 |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |
Violation #8 | |
Unique ID | 594865863 |
Inspection Date | 04-MAR-19 |
USDOT Number | 3048605 |
Violation Code | 39282A1 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Using a hand-held mobile telephone while operating a CMV |
Violation Group | Phone Call |
Vehicle Unit Violation | D |