Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1170622 |
Total Inspections | 6 |
Total Driver Inspections | 6 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 5 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | NYSP32499910 |
Report Sequence Number | 1 |
USDOT Number | 1170622 |
Report Date | 30-SEP-18 |
Report State | NY |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Positive Barrier |
Access Control | Full Control |
Road Surface Condition | Wet |
Weather Condition | Rain |
Light Condition | Dark - Not Lighted |
VIN Number | 1FUPCDZB9YLF08555 |
Vehicle License Number | 39213PC |
Vehicle License State | NY |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 627736662 |
Report Number | 0512016327 |
Report State | NY |
USDOT Number | 1170622 |
Inspection Date | 19-MAR-20 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | 27495TC |
License State | NY |
VIN Number | 1HSDJSJR6BJ373622 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | 2346C4 |
State 2 | NY |
VIN 2 Number | 1GRAA0620KD156647 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 582543396 |
Report Number | SPT0361640 |
Report State | NY |
USDOT Number | 1170622 |
Inspection Date | 30-SEP-18 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 39213PC |
License State | NY |
VIN Number | 1FUPCDZB9YLF08555 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 586791054 |
Report Number | F4E2832354 |
Report State | PA |
USDOT Number | 1170622 |
Inspection Date | 19-NOV-18 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 42144PC |
License State | NY |
VIN Number | 1FUJAPAVX3DK87261 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | CTRL |
License 2 | BN82515 |
State 2 | NY |
VIN 2 Number | 5E0AU1744FG573801 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 595059606 |
Report Number | SP1E230026 |
Report State | NY |
USDOT Number | 1170622 |
Inspection Date | 04-MAR-19 |
Inspection Level ID | 3 |
Inspection State | NY |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 53883PC |
License State | NY |
VIN Number | 1NPXDP9X8GD296702 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | COTT |
License 2 | BH79767 |
State 2 | NY |
VIN 2 Number | 5E0AJ1443HG839101 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 574299162 |
Report Number | SPE0261584 |
Report State | NY |
USDOT Number | 1170622 |
Inspection Date | 28-JUN-18 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 29426TC |
License State | NY |
VIN Number | 1FUJA6CK07LX82237 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 6 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 6 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 582543396 |
Inspection Date | 30-SEP-18 |
USDOT Number | 1170622 |
Violation Code | 3963A1 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Inspection repair and maintenance of parts and accessories |
Violation Group | Wheels Studs Clamps Etc. |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 574299162 |
Inspection Date | 28-JUN-18 |
USDOT Number | 1170622 |
Violation Code | 39311TL |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 595059606 |
Inspection Date | 04-MAR-19 |
USDOT Number | 1170622 |
Violation Code | 3922SLLS2 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
Violation Group | Speeding 2 |
Vehicle Unit Violation | D |