Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 486071 |
Total Inspections | 4 |
Total Driver Inspections | 4 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 3 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | 2.5 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 2 |
Driver Fitness Measure | .57 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 1.6 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with DANSIG & ASSOCIATES INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 586190016 |
Report Number | 0006038208 |
Report State | NC |
USDOT Number | 486071 |
Inspection Date | 14-NOV-18 |
Inspection Level ID | 1 |
Inspection State | NC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | 2622593 |
License State | IN |
VIN Number | 3HAMMMML5JL003722 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 596481858 |
Report Number | 1342000481 |
Report State | GA |
USDOT Number | 486071 |
Inspection Date | 14-MAR-19 |
Inspection Level ID | 3 |
Inspection State | GA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | HINO |
License | 2268309 |
License State | IN |
VIN Number | 5PVNJ8JV7E4S55871 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 2 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 598583628 |
Report Number | 0006080062 |
Report State | NC |
USDOT Number | 486071 |
Inspection Date | 12-APR-19 |
Inspection Level ID | 3 |
Inspection State | NC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | JH4438 |
License State | NC |
VIN Number | 3ALACWFC2KDLH6306 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 605212353 |
Report Number | TERC001953 |
Report State | TN |
USDOT Number | 486071 |
Inspection Date | 24-JUN-19 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | 2444365 |
License State | IN |
VIN Number | 3ALACWDT4FDGE7541 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 617561001 |
Report Number | 0000474362 |
Report State | GA |
USDOT Number | 486071 |
Inspection Date | 31-JUL-19 |
Inspection Level ID | 1 |
Inspection State | GA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | XEY050 |
License State | GA |
VIN Number | 1HA3GTCG6KN000590 |
Decal Number | 27521279 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 2 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 617561001 |
Inspection Date | 31-JUL-19 |
USDOT Number | 486071 |
Violation Code | 39216B |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
Violation Group | Seat Belt |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 605212353 |
Inspection Date | 24-JUN-19 |
USDOT Number | 486071 |
Violation Code | 39111B5DNL |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Driver does not have a valid operator's license for the CMV being operated. |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #3 | |
Unique ID | 596481858 |
Inspection Date | 14-MAR-19 |
USDOT Number | 486071 |
Violation Code | 39141AF |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |