Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1576842 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 2 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 2 |
Driving Measure | 11 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 2 |
Driver Fitness Measure | 10 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | NC0105779638 |
Report Sequence Number | 1 |
USDOT Number | 1576842 |
Report Date | 20-FEB-19 |
Report State | NC |
Fatalities | 0 |
Injuries | 1 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Unprotected Median |
Access Control | Full Control |
Road Surface Condition | Wet |
Weather Condition | Rain |
Light Condition | Daylight |
VIN Number | 1NPWD49X3ED218660 |
Vehicle License Number | NE8699 |
Vehicle License State | NC |
Severity Weight | 2 |
Time Weight | 1 |
Citation Issued Desc | UNKNOWN |
Sequence number | 1 |
Not Preventable | |
Crash #2 | |
Report Number | CT1900327436 |
Report Sequence Number | 2 |
USDOT Number | 1576842 |
Report Date | 08-JUL-19 |
Report State | CT |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Positive Barrier |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1NPWD49X3ED218660 |
Vehicle License Number | NE8699 |
Vehicle License State | NC |
Severity Weight | 1 |
Time Weight | 2 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 622227069 |
Report Number | W242004827 |
Report State | SC |
USDOT Number | 1576842 |
Inspection Date | 14-JAN-20 |
Inspection Level ID | 3 |
Inspection State | SC |
Time Weight | 3 |
Driver OOS Total | 2 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | NE8699 |
License State | NC |
VIN Number | 1NPWD49X3ED218660 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | COTT |
License 2 | AH82632 |
State 2 | NC |
VIN 2 Number | 5E0AJ144EG481101 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 3 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 572759928 |
Report Number | 585E000235 |
Report State | AR |
USDOT Number | 1576842 |
Inspection Date | 14-JUN-18 |
Inspection Level ID | 3 |
Inspection State | AR |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | MM2032 |
License State | NC |
VIN Number | 1FVYDXYB8VP806919 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | BOYD |
License 2 | AF24349 |
State 2 | NC |
VIN 2 Number | 1B9CS4522VP275416 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 572759928 |
Inspection Date | 14-JUN-18 |
USDOT Number | 1576842 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 622227069 |
Inspection Date | 14-JAN-20 |
USDOT Number | 1576842 |
Violation Code | 38351ASIN |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 3 |
Tot Severity Wght | 10 |
Viol Value | 30 |
Violation | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
Violation Group | License-related: High |
Vehicle Unit Violation | D |