Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2193487 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 2 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 2 |
Driver Fitness Measure | 3 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 24 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with K & K CARPORT INSTALLERS.
Inspections
Inspection #1 | |
---|---|
Unique ID | 581964282 |
Report Number | TBWG001958 |
Report State | TN |
USDOT Number | 2193487 |
Inspection Date | 24-SEP-18 |
Inspection Level ID | 1 |
Inspection State | TN |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 3 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | CLZ4932 |
License State | TX |
VIN Number | 1FTWX33F9XEB0883 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | HMDE |
License 2 | AF77240 |
State 2 | SC |
VIN 2 Number | 4S9S2FE26HA373023 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 7 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 615610341 |
Report Number | 5910004622 |
Report State | VA |
USDOT Number | 2193487 |
Inspection Date | 23-OCT-19 |
Inspection Level ID | 1 |
Inspection State | VA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | CLZ4932 |
License State | TX |
VIN Number | 1FTWX33F9XEB08833 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | AA40869 |
State 2 | NC |
VIN 2 Number | NCX1169300 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 581964282 |
Inspection Date | 24-SEP-18 |
USDOT Number | 2193487 |
Violation Code | 39141AF |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 615610341 |
Inspection Date | 23-OCT-19 |
USDOT Number | 2193487 |
Violation Code | 39343 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 6 |
Viol Value | 12 |
Violation | No/improper breakaway or emergency braking |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |