Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 526714 |
Total Inspections | 21 |
Total Driver Inspections | 21 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 7 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 4 |
Unsafe Driving Measure Value | .58 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | .87 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | OH0193021123 |
Report Sequence Number | 1 |
USDOT Number | 526714 |
Report Date | 25-JAN-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1NPCL7TX2GD341921 |
Vehicle License Number | PWA7920 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable | |
Crash #2 | |
Report Number | OH0193179732 |
Report Sequence Number | 1 |
USDOT Number | 526714 |
Report Date | 03-SEP-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1NPCL7TX2JD456025 |
Vehicle License Number | PWE9313 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 2 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable | |
Crash #3 | |
Report Number | OH0194235958 |
Report Sequence Number | 1 |
USDOT Number | 526714 |
Report Date | 13-SEP-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 3 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 2NPLHD7X16M654090 |
Vehicle License Number | PKB9120 |
Vehicle License State | OH |
Severity Weight | 2 |
Time Weight | 2 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable | |
Crash #4 | |
Report Number | OH0195048515 |
Report Sequence Number | 1 |
USDOT Number | 526714 |
Report Date | 01-APR-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | One-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1M1AW09Y18N001507 |
Vehicle License Number | PWJ3409 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 620203581 |
Report Number | 0593002539 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 18-DEC-19 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWE8749 |
License State | OH |
VIN Number | 2NP3XJEX5HM411423 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 621098874 |
Report Number | 0593002562 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 02-JAN-20 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWE8749 |
License State | OH |
VIN Number | 2NP3XJEX5HM411423 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 576615906 |
Report Number | 3284015435 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 27-JUL-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWA7923 |
License State | OH |
VIN Number | 1NPCL7TX8GD341924 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 623137230 |
Report Number | 3284017144 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 28-JAN-20 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWG6692 |
License State | OH |
VIN Number | 2NP3XJ0X3JM487834 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 625796145 |
Report Number | 3284017178 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 26-FEB-20 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWE9311 |
License State | OH |
VIN Number | 1NPCL7TX0JD457139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 626185458 |
Report Number | 3284017208 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 02-MAR-20 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWG6692 |
License State | OH |
VIN Number | 2NP3XJ0X3JM487834 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 626701437 |
Report Number | 3284017238 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 06-MAR-20 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PJD1390 |
License State | OH |
VIN Number | 2NP2HJ6X6GM338326 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 628246206 |
Report Number | 3284017264 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 07-APR-20 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWK3251 |
License State | OH |
VIN Number | 2NP3XJ0XXKM234205 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 578990520 |
Report Number | 3284015511 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 23-AUG-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PIX5150 |
License State | OH |
VIN Number | 2NPLHD7X97M685802 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 579111174 |
Report Number | 0593001578 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 22-AUG-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PKB9121 |
License State | OH |
VIN Number | 2NPLHD7X36M654091 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 7 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 7 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 579962502 |
Report Number | 0593001620 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 04-SEP-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWF8919 |
License State | OH |
VIN Number | 1NPCX7EX5HD361017 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 579972798 |
Report Number | 3284015559 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 04-SEP-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | PWE9324 |
License State | OH |
VIN Number | 1XKDD40X2DJ348560 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLK |
License 2 | TNV8984 |
State 2 | OH |
VIN 2 Number | 1TKJ053352B019375 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 581684580 |
Report Number | 0593001650 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 20-SEP-18 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWA7922 |
License State | OH |
VIN Number | 1NPCL7TX6GD341923 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 582103701 |
Report Number | 3284015628 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 26-SEP-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PKB9122 |
License State | OH |
VIN Number | 2NP2HJ6X6GM337175 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 582732405 |
Report Number | 0593001668 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 02-OCT-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PVE7035 |
License State | OH |
VIN Number | 1NPALUTX56N645064 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 585231345 |
Report Number | 3284015726 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 01-NOV-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWA7923 |
License State | OH |
VIN Number | 1NPCL7TX8GD341924 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 585559233 |
Report Number | 0593001734 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 06-NOV-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PKB9120 |
License State | OH |
VIN Number | 2NPLHD7X16M654090 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 585694116 |
Report Number | 3284015744 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 07-NOV-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PVK7587 |
License State | OH |
VIN Number | 1NPALUTXX7N743055 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #19 | |
Unique ID | 586312587 |
Report Number | 0593001759 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 14-NOV-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWF8208 |
License State | OH |
VIN Number | 2NP3XJEX3JM464644 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #20 | |
Unique ID | 586646208 |
Report Number | 0593001772 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 20-NOV-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | PWG6688 |
License State | OH |
VIN Number | 2NP3XJ0X6JM487830 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #21 | |
Unique ID | 587097711 |
Report Number | 0955003963 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 27-NOV-18 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PETR |
License | PVN3295 |
License State | OH |
VIN Number | 1XP5PBEX85D876784 |
Decal Number | 26531279 |
Type 2 | SEMI-TRAILER |
Make 2 | UNK |
License 2 | TNR4180 |
State 2 | OH |
VIN 2 Number | 5MAMN42216C011713 |
Decal Number 2 | 26531280 |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #22 | |
Unique ID | 590188662 |
Report Number | 3244012192 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 07-JAN-19 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 4 |
Total Hazmat Sent | 0 |
OOS Total | 5 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | TQG1556 |
License State | OH |
VIN Number | 1XPXDB9X1BD122360 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | MCKT |
License 2 | TQG1556 |
State 2 | OH |
VIN 2 Number | 5MADS3435EC029705 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #23 | |
Unique ID | 573439806 |
Report Number | 0593001464 |
Report State | OH |
USDOT Number | 526714 |
Inspection Date | 21-JUN-18 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | PWF8564 |
License State | OH |
VIN Number | 1NPXGGGG10D416923 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | TQZ5557 |
State 2 | OH |
VIN 2 Number | 5MADS3436CC023750 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #24 | |
