Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 300149 |
Total Inspections | 75 |
Total Driver Inspections | 75 |
Total Driver OOS Inspections | 5 |
Total Vehicle Inspections | 44 |
Total Vehicle OOS Inspections | 12 |
Unsafe Driving Inspections with Violations | 19 |
Unsafe Driving Measure Value | 2.41 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 3 |
Driving Measure | .38 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 3 |
Driver Fitness Measure | .34 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 24 |
Vehicle Maintenance Measure | 4.25 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | IN0903580154 |
Report Sequence Number | 1 |
USDOT Number | 300149 |
Report Date | 14-MAY-20 |
Report State | IN |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | |
Access Control | No Control |
Road Surface Condition | Dry |
Weather Condition | Other |
Light Condition | Daylight |
VIN Number | 1HSDJAPR4GH217210 |
Vehicle License Number | PWM9732 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 3 |
Citation Issued Desc | UNKNOWN |
Sequence number | 1 |
Not Preventable | |
Crash #2 | |
Report Number | MI0001817768 |
Report Sequence Number | 1 |
USDOT Number | 300149 |
Report Date | 17-SEP-19 |
Report State | MI |
Fatalities | 0 |
Injuries | 1 |
Towed Away | N |
Hazmat Released | N |
Trafficway | One-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1GDT8C4C04F506938 |
Vehicle License Number | PVD2503 |
Vehicle License State | OH |
Severity Weight | 2 |
Time Weight | 2 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable | |
Crash #3 | |
Report Number | OH0194122442 |
Report Sequence Number | 1 |
USDOT Number | 300149 |
Report Date | 21-MAY-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | One-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1HTMNAAL6EH766699 |
Vehicle License Number | PIC2808 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable | |
Crash #4 | |
Report Number | OH0196163539 |
Report Sequence Number | 2 |
USDOT Number | 300149 |
Report Date | 05-AUG-19 |
Report State | OH |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | One-Way Trafficway Not Divided |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1HTWYAHT45J192907 |
Vehicle License Number | PVE7490 |
Vehicle License State | OH |
Severity Weight | 1 |
Time Weight | 2 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 622211256 |
Report Number | CV44320867 |
Report State | KY |
USDOT Number | 300149 |
Inspection Date | 16-JAN-20 |
Inspection Level ID | 1 |
Inspection State | KY |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PWJ8143 |
License State | OH |
VIN Number | 3AKJHHDR2KSKJ4457 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | TNP2173 |
State 2 | OH |
VIN 2 Number | 1GRAA06286T529994 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 622932309 |
Report Number | M402600287 |
Report State | PA |
USDOT Number | 300149 |
Inspection Date | 22-JAN-20 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PKR5365 |
License State | OH |
VIN Number | 1HTMMAAL8EH766686 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 625672395 |
Report Number | 3269016094 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 25-FEB-20 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | PVA3628 |
License State | OH |
VIN Number | 1GDT7H4C12J506683 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 577042542 |
Report Number | 9449300103 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 02-AUG-18 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PVE7490 |
License State | OH |
VIN Number | 1HTWYAHT45J192907 |
Decal Number | 26172973 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 626173533 |
Report Number | 8139000554 |
Report State | IN |
USDOT Number | 300149 |
Inspection Date | 28-FEB-20 |
Inspection Level ID | 1 |
Inspection State | IN |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PKL9740 |
License State | OH |
VIN Number | 1HTMMAAL9EH766678 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 577189836 |
Report Number | 4956015692 |
Report State | IN |
USDOT Number | 300149 |
Inspection Date | 06-AUG-18 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PVD1079 |
License State | OH |
VIN Number | 1FUJGLBG1CSBM5578 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | P228065 |
State 2 | IN |
VIN 2 Number | 1GRAA0623BK212897 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 627622686 |
Report Number | 1777001945 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 12-MAR-20 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PWJ8011 |
License State | OH |
VIN Number | 3AKJHHDR5KSKJ4453 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VANR |
License 2 | 2339590 |
State 2 | ME |
VIN 2 Number | 5V8VA482XCM204640 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 577751832 |
Report Number | 3250004079 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 11-AUG-18 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PVE7417 |
License State | OH |
VIN Number | 1HTWYAHT35J192901 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 578225799 |
Report Number | 6243007802 |
Report State | VA |
USDOT Number | 300149 |
Inspection Date | 15-AUG-18 |
Inspection Level ID | 1 |
Inspection State | VA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PVS2267 |
License State | OH |
VIN Number | 1FUJGLBGXCSBM5577 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 580496211 |
Report Number | 8557000553 |
Report State | IN |
USDOT Number | 300149 |
Inspection Date | 06-SEP-18 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTL |
License | PWB4352 |
License State | OH |
VIN Number | 1HSDJAPR4GH217210 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UTIL |
License 2 | TQV8476 |
State 2 | OH |
VIN 2 Number | 1UYFS24586A972102 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 580798296 |
Report Number | 9427300614 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 12-SEP-18 |
Inspection Level ID | 1 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PWG2302 |
License State | OH |
VIN Number | 1FUJGLBG7CSBM5584 |
Decal Number | 26172957 |
Type 2 | SEMI-TRAILER |
Make 2 | STOU |
License 2 | 2552182 |
State 2 | ME |
VIN 2 Number | 1DW1A5324CS302020 |
Decal Number 2 | 26172958 |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 583136658 |
Report Number | 3694340388 |
Report State | IL |
USDOT Number | 300149 |
Inspection Date | 08-OCT-18 |
Inspection Level ID | 2 |
Inspection State | IL |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | ZC60863 |
License State | OH |
VIN Number | 1FUJGLBG1CSBM5578 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | P557428 |
State 2 | IN |
VIN 2 Number | 1GRAP0622KT127722 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 585822663 |
Report Number | E951831119 |
Report State | PA |
USDOT Number | 300149 |
Inspection Date | 07-NOV-18 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PIP3174 |
License State | OH |
VIN Number | 1HTMMMML7FH667369 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 586211211 |
Report Number | 3248013493 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 13-NOV-18 |
Inspection Level ID | 2 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | VA3306 |
License State | IA |
VIN Number | 1XKAD49X7EJ406976 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | GDAN |
License 2 | TNP2173 |
State 2 | OH |
VIN 2 Number | 1GRAA06286T529994 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 587228634 |
Report Number | 2213003686 |
Report State | WI |
USDOT Number | 300149 |
Inspection Date | 27-NOV-18 |
Inspection Level ID | 2 |
Inspection State | WI |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PVU9547 |
License State | OH |
VIN Number | 1FUJGLBG8BSAZ8581 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VANR |
License 2 | 2339593 |
State 2 | OH |
VIN 2 Number | 5V8VA4825CM204643 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 2 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 590187798 |
Report Number | 0616006035 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 04-JAN-19 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | PVC3825 |
License State | OH |
VIN Number | 1GDT8C4C64F512470 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 591586911 |
Report Number | 0593001902 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 22-JAN-19 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PIC2805 |
License State | OH |
VIN Number | 1HTMMAAL0EH766696 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 592952643 |
Report Number | 3869003201 |
Report State | WV |
USDOT Number | 300149 |
Inspection Date | 07-FEB-19 |
Inspection Level ID | 3 |
Inspection State | WV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PWJ8011 |
License State | OH |
VIN Number | 3AKJHHDR5KSKJ4453 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VANR |
License 2 | 2339590 |
State 2 | ME |
VIN 2 Number | 5V8VA482XCM204640 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #19 | |
Unique ID | 594525609 |
Report Number | 5170021277 |
Report State | IN |
USDOT Number | 300149 |
Inspection Date | 27-FEB-19 |
Inspection Level ID | 2 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | PWH3779 |
License State | OH |
VIN Number | 1FVMG3DVXJHJZ2085 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #20 | |
Unique ID | 594672993 |
Report Number | 7250002365 |
Report State | IN |
USDOT Number | 300149 |
Inspection Date | 28-FEB-19 |
Inspection Level ID | 1 |
Inspection State | IN |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | PVR5546 |
License State | OH |
VIN Number | 1GDT7H4C5YJ507120 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #21 | |
Unique ID | 594965520 |
Report Number | 1359003329 |
Report State | OH |
USDOT Number | 300149 |
Inspection Date | 05-MAR-19 |
Inspection Level ID | 3 |
Inspection State | OH |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | PWJ8150 |
License State | OH |
VIN Number | 3AKJHHDRXKSKJ4464 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | VANR |
License 2 | 2339596 |
State 2 | ME |
VIN 2 Number | 5V8VA4820CM204646 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #22 | |
Unique ID | 595791819 |
Report Number | OSHEE00471 |
Report State | MI |
USDOT Number | 300149 |
Inspection Date | 13-MAR-19 |
Inspection Level ID | 3 |
Inspection State | MI |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PIC2830 |
License State | OH |
VIN Number | 1HTMMAAL7EH766677 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #23 | |
Unique ID | 596975733 |
Report Number | 3687002745 |
Report State | WV |
USDOT Number | 300149 |
Inspection Date | 27-MAR-19 |
Inspection Level ID | 1 |
Inspection State | WV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | PIC2809 |
License State | OH |
VIN Number | 1HTMMAAL0EH766701 |
Decal Number | 26901663 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
