Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2257585 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 4 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 3 |
Vehicle Maintenance Measure | 2.33 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with RAMSEY CONSTRUCTION INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 579123351 |
Report Number | A138823591 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 23-AUG-18 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | ZJF9516 |
License State | PA |
VIN Number | 1M2AG11C54M007938 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 571327713 |
Report Number | M615000710 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 30-MAY-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | YZZ3641 |
License State | PA |
VIN Number | 1HTMKAAN03H603423 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | KIEF |
License 2 | XHP1815 |
State 2 | PA |
VIN 2 Number | 1DVD242X4K046046 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 8 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 8 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 586537047 |
Report Number | M536000610 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 16-NOV-18 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | ZHB9717 |
License State | PA |
VIN Number | 1XPFDU9XX6N630768 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 587478033 |
Report Number | M367003278 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 29-NOV-18 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | ZJF9516 |
License State | PA |
VIN Number | 1M2AG11C54M007938 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 587895660 |
Report Number | M573000317 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 05-DEC-18 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | ZJF9516 |
License State | PA |
VIN Number | 1M2AG11C54M007938 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 589302720 |
Report Number | M020000337 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 20-DEC-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZJY2211 |
License State | PA |
VIN Number | 1FDAF56R38EB35781 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 594325863 |
Report Number | M131000129 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 25-FEB-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | YZZ3641 |
License State | PA |
VIN Number | 1HTMKAAN03H603423 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | KIEF |
License 2 | XHP1815 |
State 2 | PA |
VIN 2 Number | 1DVD242X4K046046 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 7 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 7 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 617625693 |
Report Number | M131000222 |
Report State | PA |
USDOT Number | 2257585 |
Inspection Date | 15-NOV-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | DODG |
License | ZNE0131 |
License State | PA |
VIN Number | 3D7TT2CT3BG616527 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | BIGT |
License 2 | XLY1224 |
State 2 | PA |
VIN 2 Number | 16VEX2025K2094810 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 571327713 |
Inspection Date | 30-MAY-18 |
USDOT Number | 2257585 |
Violation Code | 39345B2UV |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 6 |
Viol Value | 6 |
Violation | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 594325863 |
Inspection Date | 25-FEB-19 |
USDOT Number | 2257585 |
Violation Code | 39342 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | No brakes as required - Explain: |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |
Violation #3 | |
Unique ID | 579123351 |
Inspection Date | 23-AUG-18 |
USDOT Number | 2257585 |
Violation Code | 3922SLLS3 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 1 |
Tot Severity Wght | 7 |
Viol Value | 7 |
Violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
Violation Group | Speeding 3 |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 589302720 |
Inspection Date | 20-DEC-18 |
USDOT Number | 2257585 |
Violation Code | 39141AF |
Name | Driver Fitness |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Operating a property-carrying vehicle without possessing a valid medical certificate. |
Violation Group | Medical Certificate |
Vehicle Unit Violation | D |
Violation #5 | |
Unique ID | 617625693 |
Inspection Date | 15-NOV-19 |
USDOT Number | 2257585 |
Violation Code | 39343 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 6 |
Viol Value | 12 |
Violation | No/improper breakaway or emergency braking |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |