Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1064811 |
Total Inspections | 10 |
Total Driver Inspections | 10 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 7 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | 1.26 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 1 |
Driver Fitness Measure | .06 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 5 |
Vehicle Maintenance Measure | 3.22 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with CALE OF FT MYERS INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 579123486 |
Report Number | C056004798 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 23-AUG-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | CHEV |
License | YZZ8757 |
License State | PA |
VIN Number | 1GB3KZCG8BF146753 |
Decal Number | |
Type 2 | FULL TRAILER |
Make 2 | BIGT |
License 2 | XKY3093 |
State 2 | PA |
VIN 2 Number | 16VFX1820H2073133 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 572294592 |
Report Number | T811815866 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 07-JUN-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 581577930 |
Report Number | E929826202 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 19-SEP-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 584004222 |
Report Number | SPPJ002689 |
Report State | NJ |
USDOT Number | 1064811 |
Inspection Date | 17-OCT-18 |
Inspection Level ID | 1 |
Inspection State | NJ |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | 26502226 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 591339348 |
Report Number | T811901763 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 17-JAN-19 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | ZJK4309 |
License State | PA |
VIN Number | 1GDJ6C1357F405237 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 592509087 |
Report Number | C050009496 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 31-JAN-19 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 592777440 |
Report Number | T811903666 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 05-FEB-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 597044124 |
Report Number | C040009200 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 26-MAR-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | 26822063 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 599573799 |
Report Number | E932911439 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 24-APR-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STEM |
License | ZLE4320 |
License State | PA |
VIN Number | 2FZACGDC75AU20829 |
Decal Number | 27237919 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #10 | |
Unique ID | 602400186 |
Report Number | C050009604 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 24-MAY-19 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #11 | |
Unique ID | 574721226 |
Report Number | R105818630 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 05-JUL-18 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZGG0157 |
License State | PA |
VIN Number | 1FDUF5HT3FEB38392 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #12 | |
Unique ID | 605011275 |
Report Number | SPC0212857 |
Report State | NY |
USDOT Number | 1064811 |
Inspection Date | 21-JUN-19 |
Inspection Level ID | 2 |
Inspection State | NY |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | N |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZLR1117 |
License State | NY |
VIN Number | 1FD0W5HY5JEC27545 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #13 | |
Unique ID | 606265209 |
Report Number | C050009659 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 08-JUL-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZFB3106 |
License State | PA |
VIN Number | 1FDUF5HT3FEA44139 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #14 | |
Unique ID | 607068225 |
Report Number | J304919816 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 17-JUL-19 |
Inspection Level ID | 3 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZKN0588 |
License State | PA |
VIN Number | 1FDUF5HT2HDA00853 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #15 | |
Unique ID | 610413327 |
Report Number | C050009714 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 22-AUG-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | ZCH8198 |
License State | PA |
VIN Number | 1FTRF3BT4FED13286 |
Decal Number | 27607306 |
Type 2 | FULL TRAILER |
Make 2 | TRLR |
License 2 | XGP5702 |
State 2 | PA |
VIN 2 Number | 1T9FS232970372518 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #16 | |
Unique ID | 613051317 |
Report Number | R418926658 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 23-SEP-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | ZJK4309 |
License State | PA |
VIN Number | 1GDJ6C1357F405237 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #17 | |
Unique ID | 618647445 |
Report Number | E947933136 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 27-NOV-19 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STEM |
License | ZLE4320 |
License State | PA |
VIN Number | 2FZACGDC75AU20829 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #18 | |
Unique ID | 619230132 |
Report Number | XL00007027 |
Report State | PA |
USDOT Number | 1064811 |
Inspection Date | 06-DEC-19 |
Inspection Level ID | 1 |
Inspection State | PA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 2 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | N |
Type | STRAIGHT TRUCK |
Make | GMC |
License | ZJK4309 |
License State | PA |
VIN Number | 1GDJ6C1357F405237 |
Decal Number | 27929276 |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 602400186 |
Inspection Date | 24-MAY-19 |
USDOT Number | 1064811 |
Violation Code | 3922C |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 5 |
Viol Value | 5 |
Violation | Failure to obey traffic control device |
Violation Group | Dangerous Driving |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 613051317 |
Inspection Date | 23-SEP-19 |
USDOT Number | 1064811 |
Violation Code | 3965BHLOW |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | Hubs - oil and/or Grease Leaking from hub - outer wheel |
Violation Group | Wheels Studs Clamps Etc. |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 579123486 |
Inspection Date | 23-AUG-18 |
USDOT Number | 1064811 |
Violation Code | 393104B |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | Damaged securement system/tiedowns |
Violation Group | Securement Device |
Vehicle Unit Violation | 2 |
Violation #4 | |
Unique ID | 581577930 |
Inspection Date | 19-SEP-18 |
USDOT Number | 1064811 |
Violation Code | 39375B |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-front tread depth less than 4/32 of inch on a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #5 | |
Unique ID | 607068225 |
Inspection Date | 17-JUL-19 |
USDOT Number | 1064811 |
Violation Code | 39216 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | Failing to use seat belt while operating a CMV |
Violation Group | Seat Belt |
Vehicle Unit Violation | D |
Violation #6 | |
Unique ID | 606265209 |
Inspection Date | 08-JUL-19 |
USDOT Number | 1064811 |
Violation Code | 39282A1 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Using a hand-held mobile telephone while operating a CMV |
Violation Group | Phone Call |
Vehicle Unit Violation | D |
Violation #7 | |
Unique ID | 572294592 |
Inspection Date | 07-JUN-18 |
USDOT Number | 1064811 |
Violation Code | 39395A |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 1 |
Tot Severity Wght | 2 |
Viol Value | 2 |
Violation | No/discharged/unsecured fire extinguisher |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | 1 |
Violation #8 | |
Unique ID | 619230132 |
Inspection Date | 06-DEC-19 |
USDOT Number | 1064811 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 2 |
Viol Value | 6 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 1 |
Violation #9 | |
Unique ID | 574721226 |
Inspection Date | 05-JUL-18 |
USDOT Number | 1064811 |
Violation Code | 393102A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 5 |
Viol Value | 5 |
Violation | Improper securement system (tiedown assemblies) |
Violation Group | Tiedown |
Vehicle Unit Violation | 1 |