Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 910569 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 2 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | 2.33 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 9.33 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with KENNETH J MCKNIGHT JR.
Inspections
Inspection #1 | |
---|---|
Unique ID | 604503378 |
Report Number | BX00006254 |
Report State | MA |
USDOT Number | 910569 |
Inspection Date | 19-JUN-19 |
Inspection Level ID | 1 |
Inspection State | MA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 34026 |
License State | RI |
VIN Number | 1FDAF57F5XEB12666 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | DONU |
License 2 | 61140 |
State 2 | RI |
VIN 2 Number | 1M9BS362X3S509192 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 575992260 |
Report Number | 1200000016 |
Report State | NH |
USDOT Number | 910569 |
Inspection Date | 20-JUL-18 |
Inspection Level ID | 1 |
Inspection State | NH |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | 26872 |
License State | RI |
VIN Number | 1FDAF57F5XEB12666 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | 61140 |
State 2 | RI |
VIN 2 Number | 1M9BS362X3S509192 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 575992260 |
Inspection Date | 20-JUL-18 |
USDOT Number | 910569 |
Violation Code | 39325E |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 6 |
Time Weight | 1 |
Tot Severity Wght | 6 |
Viol Value | 6 |
Violation | Lamp not steady burning |
Violation Group | Lighting |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 604503378 |
Inspection Date | 19-JUN-19 |
USDOT Number | 910569 |
Violation Code | 3929A2 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | Failing to secure vehicle equipment |
Violation Group | General Securement |
Vehicle Unit Violation | 2 |