Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2189534 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 13.6 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with JULIUS RICHMOND.
Inspections
Inspection #1 | |
---|---|
Unique ID | 585786384 |
Report Number | T256002872 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 08-NOV-18 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 589051053 |
Report Number | W230007088 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 19-DEC-18 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 591184854 |
Report Number | C225007273 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 17-JAN-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 591427494 |
Report Number | B300000457 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 18-JAN-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 592051194 |
Report Number | W230007110 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 28-JAN-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 597520359 |
Report Number | C258003610 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 01-APR-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | P5594 |
License | P55409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 600242013 |
Report Number | H301000480 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 01-MAY-19 |
Inspection Level ID | 3 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 601071903 |
Report Number | H301000504 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 13-MAY-19 |
Inspection Level ID | 3 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 614301129 |
Report Number | S283002102 |
Report State | SC |
USDOT Number | 2189534 |
Inspection Date | 08-OCT-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | MACK |
License | P559409 |
License State | SC |
VIN Number | 1M2P264C5XM028407 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 592051194 |
Inspection Date | 28-JAN-19 |
USDOT Number | 2189534 |
Violation Code | 39375COOS |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 589051053 |
Inspection Date | 19-DEC-18 |
USDOT Number | 2189534 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 591427494 |
Inspection Date | 18-JAN-19 |
USDOT Number | 2189534 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #4 | |
Unique ID | 591184854 |
Inspection Date | 17-JAN-19 |
USDOT Number | 2189534 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #5 | |
Unique ID | 614301129 |
Inspection Date | 08-OCT-19 |
USDOT Number | 2189534 |
Violation Code | 39375A3 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Tire-flat and/or audible air leak |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #6 | |
Unique ID | 585786384 |
Inspection Date | 08-NOV-18 |
USDOT Number | 2189534 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #7 | |
Unique ID | 597520359 |
Inspection Date | 01-APR-19 |
USDOT Number | 2189534 |
Violation Code | 393207F |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 7 |
Time Weight | 1 |
Tot Severity Wght | 9 |
Viol Value | 9 |
Violation | Air suspension pressure loss |
Violation Group | Suspension |
Vehicle Unit Violation | 1 |