Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1011031 |
Total Inspections | 5 |
Total Driver Inspections | 5 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 5 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | .2 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 1.2 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with ADVANCED ENVIRONMENTAL OPTIONS INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 578125692 |
Report Number | W230006952 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 02-AUG-18 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | Y |
Type | TRUCK TRACTOR |
Make | MACK |
License | P736747 |
License State | SC |
VIN Number | 1M1AP02Y67N002531 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | DRGL |
License 2 | 18871PT |
State 2 | SC |
VIN 2 Number | 1D9ST4229CU661946 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 1 |
Inspection #2 | |
Unique ID | 582571611 |
Report Number | S278003342 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 02-OCT-18 |
Inspection Level ID | 1 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 2 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | Y |
Type | STRAIGHT TRUCK |
Make | FORD |
License | P720406 |
License State | SC |
VIN Number | 1FDYN90P0VVA35858 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 7 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 7 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 600830568 |
Report Number | 0006086743 |
Report State | NC |
USDOT Number | 1011031 |
Inspection Date | 09-MAY-19 |
Inspection Level ID | 1 |
Inspection State | NC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | P720406 |
License State | SC |
VIN Number | 1FDYN90P0VVA35858 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 603633654 |
Report Number | B191006048 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 05-JUN-19 |
Inspection Level ID | 1 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | P734115 |
License State | SC |
VIN Number | 2NP3LN0X8CM146810 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 605200509 |
Report Number | O261001594 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 25-JUN-19 |
Inspection Level ID | 3 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | P795138 |
License State | SC |
VIN Number | 2FZHAZAS11AB52580 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #6 | |
Unique ID | 609482448 |
Report Number | B284001959 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 15-AUG-19 |
Inspection Level ID | 3 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | P795137 |
License State | SC |
VIN Number | 2FZXEEDB2YAB40761 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #7 | |
Unique ID | 611719812 |
Report Number | B284002006 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 10-SEP-19 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 3 |
Total Hazmat Sent | 0 |
OOS Total | 3 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | P750132 |
License State | SC |
VIN Number | 1HTGHZ3R2LH206936 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #8 | |
Unique ID | 612261783 |
Report Number | T279002032 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 16-SEP-19 |
Inspection Level ID | 1 |
Inspection State | SC |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 1 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | Y |
Type | TRUCK TRACTOR |
Make | MACK |
License | P736747 |
License State | SC |
VIN Number | 1M1AP02Y67N002531 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | FRUE |
License 2 | PV154474 |
State 2 | SC |
VIN 2 Number | 1H2V04822RE040932 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | Y |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #9 | |
Unique ID | 576279720 |
Report Number | P289000667 |
Report State | SC |
USDOT Number | 1011031 |
Inspection Date | 24-JUL-18 |
Inspection Level ID | 2 |
Inspection State | SC |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | P795137 |
License State | SC |
VIN Number | 2FZXEEDB2YAB40761 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 576279720 |
Inspection Date | 24-JUL-18 |
USDOT Number | 1011031 |
Violation Code | 393134 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No/improper securement of roll/hook container |
Violation Group | General Securement |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 612261783 |
Inspection Date | 16-SEP-19 |
USDOT Number | 1011031 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 609482448 |
Inspection Date | 15-AUG-19 |
USDOT Number | 1011031 |
Violation Code | 39282A1 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 10 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Using a hand-held mobile telephone while operating a CMV |
Violation Group | Phone Call |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 611719812 |
Inspection Date | 10-SEP-19 |
USDOT Number | 1011031 |
Violation Code | 393100A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or improper load securement |
Violation Group | General Securement |
Vehicle Unit Violation | 1 |
Violation #5 | |
Unique ID | 600830568 |
Inspection Date | 09-MAY-19 |
USDOT Number | 1011031 |
Violation Code | 3963A1BA |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Bolt-type or DD-3 -type Brake Out of Adjustment |
Violation Group | Brakes Out of Adjustment |
Vehicle Unit Violation | 1 |
Violation #6 | |
Unique ID | 603633654 |
Inspection Date | 05-JUN-19 |
USDOT Number | 1011031 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 8 |
Viol Value | 16 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #7 | |
Unique ID | 582571611 |
Inspection Date | 02-OCT-18 |
USDOT Number | 1011031 |
Violation Code | 39347E |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Clamp or Roto type brake out-of-adjustment |
Violation Group | Brakes Out of Adjustment |
Vehicle Unit Violation | 1 |
Violation #8 | |
Unique ID | 578125692 |
Inspection Date | 02-AUG-18 |
USDOT Number | 1011031 |
Violation Code | 172516C1 |
Name | Hazardous Materials Compliance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 5 |
Time Weight | 1 |
Tot Severity Wght | 5 |
Viol Value | 5 |
Violation | Placard not securely affixed or attached |
Violation Group | Markings - HM |
Vehicle Unit Violation | 2 |