Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3097499 |
Total Inspections | 9 |
Total Driver Inspections | 9 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 3 |
Unsafe Driving Measure Value | 5.44 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | 1.33 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | .66 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with BE RIGHT BACK LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 625498488 |
Report Number | 000TT6MS07 |
Report State | IA |
USDOT Number | 3097499 |
Inspection Date | 22-FEB-20 |
Inspection Level ID | 2 |
Inspection State | IA |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | G9689HY |
License State | TN |
VIN Number | 1XPVDP9X9DD167859 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | FE1229 |
State 2 | IA |
VIN 2 Number | 1W16532A0F5547144 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 617700861 |
Report Number | 0006144859 |
Report State | NC |
USDOT Number | 3097499 |
Inspection Date | 18-NOV-19 |
Inspection Level ID | 2 |
Inspection State | NC |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | H8436HY |
License State | TN |
VIN Number | 1FUJAHCG92PG29108 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 625498488 |
Inspection Date | 22-FEB-20 |
USDOT Number | 3097499 |
Violation Code | 39360D |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 3 |
Tot Severity Wght | 1 |
Viol Value | 3 |
Violation | Glazing permits < 70% of light |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 617700861 |
Inspection Date | 18-NOV-19 |
USDOT Number | 3097499 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 2 |
Tot Severity Wght | 10 |
Viol Value | 20 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |