Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2139464 |
Total Inspections | 1 |
Total Driver Inspections | 1 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | .34 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with CHEM CLEAN RESOURCES LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 625713039 |
Report Number | 5OAB9DBS39 |
Report State | TX |
USDOT Number | 2139464 |
Inspection Date | 19-FEB-20 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 3 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | HBG3443 |
License State | TX |
VIN Number | 2FZHATCS66AV92874 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 584541972 |
Report Number | 5AN89DAZWS |
Report State | TX |
USDOT Number | 2139464 |
Inspection Date | 16-OCT-18 |
Inspection Level ID | 2 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FRHT |
License | A319210 |
License State | MS |
VIN Number | 1FVHCYCY5FHGG1143 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 598181283 |
Report Number | 5FCA9DCJOR |
Report State | TX |
USDOT Number | 2139464 |
Inspection Date | 03-APR-19 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | STRG |
License | HBG3443 |
License State | TX |
VIN Number | 2FZHATCS66AV92874 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 6 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 6 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 601353990 |
Report Number | 5GHB9DBVD8 |
Report State | TX |
USDOT Number | 2139464 |
Inspection Date | 14-MAY-19 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | KDH8690 |
License State | TX |
VIN Number | 1HTWGAAR25J011031 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 8 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 8 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 625713039 |
Inspection Date | 19-FEB-20 |
USDOT Number | 2139464 |
Violation Code | 39111B5DEN |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 3 |
Tot Severity Wght | 10 |
Viol Value | 30 |
Violation | Driver operating a CMV without proper endorsements or in violation of restrictions. |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 584541972 |
Inspection Date | 16-OCT-18 |
USDOT Number | 2139464 |
Violation Code | 39330 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | Improper battery installation |
Violation Group | Other Vehicle Defect |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 601353990 |
Inspection Date | 14-MAY-19 |
USDOT Number | 2139464 |
Violation Code | 3922WC |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 1 |
Viol Value | 1 |
Violation | Wheel (Mud) Flaps missing or defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #4 | |
Unique ID | 598181283 |
Inspection Date | 03-APR-19 |
USDOT Number | 2139464 |
Violation Code | 39347A |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Inadequate brakes for safe stopping - Brake Lining condition |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 1 |