Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2177425 |
Total Inspections | 1 |
Total Driver Inspections | 1 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with LUIS ANTONIO FLORES.
Inspections
Inspection #1 | |
---|---|
Unique ID | 623281230 |
Report Number | 5N570XVHAN |
Report State | TX |
USDOT Number | 2177425 |
Inspection Date | 09-JAN-20 |
Inspection Level ID | 2 |
Inspection State | TX |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | R370798 |
License State | TX |
VIN Number | 1XP5D49X86D882732 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | CTSI |
License 2 | 15OC319 |
State 2 | TX |
VIN 2 Number | 5TU114026HS000488 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 623921256 |
Report Number | 5NN60XQIBD |
Report State | TX |
USDOT Number | 2177425 |
Inspection Date | 27-JAN-20 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | R370798 |
License State | TX |
VIN Number | 1XP5D49X86D882732 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UTBC |
License 2 | 150C319 |
State 2 | TX |
VIN 2 Number | 5TU114026HS000488 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 629375967 |
Report Number | 5QLC0VDAVS |
Report State | TX |
USDOT Number | 2177425 |
Inspection Date | 12-MAY-20 |
Inspection Level ID | 3 |
Inspection State | TX |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | PTRB |
License | 1M46898 |
License State | TX |
VIN Number | 1XP5D49X86D882732 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | |
License 2 | 150C319 |
State 2 | TX |
VIN 2 Number | 5TU114026HS000488 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 623921256 |
Inspection Date | 27-JAN-20 |
USDOT Number | 2177425 |
Violation Code | 39345B2 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 3 |
Tot Severity Wght | 4 |
Viol Value | 12 |
Violation | Brake hose or tubing chafing and/or kinking |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 623281230 |
Inspection Date | 09-JAN-20 |
USDOT Number | 2177425 |
Violation Code | 39378 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 3 |
Tot Severity Wght | 1 |
Viol Value | 3 |
Violation | Windshield wipers inoperative/defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |