Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2484817 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 4 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with FUN TRANSPORT LLC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 585724275 |
Report Number | 5B3D0MTJCI |
Report State | TX |
USDOT Number | 2484817 |
Inspection Date | 01-NOV-18 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | FRHT |
License | 1L12357 |
License State | TX |
VIN Number | 1FUJGLDR3ASAK6264 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRMB |
License 2 | 056B760 |
State 2 | TX |
VIN 2 Number | 1PT071NE4N9000561 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 597068775 |
Report Number | 5EXC0XINGW |
Report State | TX |
USDOT Number | 2484817 |
Inspection Date | 19-MAR-19 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | 1L45355 |
License State | TX |
VIN Number | 1XKAD49X4BJ945390 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | OTHR |
License 2 | 1823EH |
State 2 | OK |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 8 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 8 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 606915252 |
Report Number | 000TT85QHK |
Report State | IA |
USDOT Number | 2484817 |
Inspection Date | 15-JUL-19 |
Inspection Level ID | 2 |
Inspection State | IA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | KW |
License | YTD4570 |
License State | MN |
VIN Number | 1XKTDB8X95J087398 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 7 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 7 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 607891149 |
Report Number | BT02004500 |
Report State | MO |
USDOT Number | 2484817 |
Inspection Date | 26-JUL-19 |
Inspection Level ID | 1 |
Inspection State | MO |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | HCG7200 |
License State | TX |
VIN Number | 1FT8W3DT3GEC41166 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TRLR |
License 2 | B659572 |
State 2 | ME |
VIN 2 Number | 1F9FA4057KT162003 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 607891149 |
Inspection Date | 26-JUL-19 |
USDOT Number | 2484817 |
Violation Code | 39395A |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 2 |
Viol Value | 4 |
Violation | No/discharged/unsecured fire extinguisher |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 597068775 |
Inspection Date | 19-MAR-19 |
USDOT Number | 2484817 |
Violation Code | 393100A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or improper load securement |
Violation Group | General Securement |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 606915252 |
Inspection Date | 15-JUL-19 |
USDOT Number | 2484817 |
Violation Code | 3928 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 2 |
Time Weight | 2 |
Tot Severity Wght | 2 |
Viol Value | 4 |
Violation | Failing to inspect/use emergency equipment |
Violation Group | Emergency Equipment |
Vehicle Unit Violation | D |
Violation #4 | |
Unique ID | 585724275 |
Inspection Date | 01-NOV-18 |
USDOT Number | 2484817 |
Violation Code | 39345B2UV |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 2 |