Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1958665 |
Total Inspections | 2 |
Total Driver Inspections | 2 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 2 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 9.5 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | TX5H4AHQE174 |
Report Sequence Number | 1 |
USDOT Number | 1958665 |
Report Date | 24-MAY-19 |
Report State | TX |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Unprotected Median |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1HTMMAAM96H159643 |
Vehicle License Number | KBW0251 |
Vehicle License State | TX |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable | |
Crash #2 | |
Report Number | TX5Q69HQE1AY |
Report Sequence Number | 2 |
USDOT Number | 1958665 |
Report Date | 17-APR-20 |
Report State | TX |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 1HTMMAAL86H336092 |
Vehicle License Number | KTL5047 |
Vehicle License State | TX |
Severity Weight | 1 |
Time Weight | 3 |
Citation Issued Desc | NO |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 620008092 |
Report Number | 5MBD0XNBTE |
Report State | TX |
USDOT Number | 1958665 |
Inspection Date | 10-DEC-19 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 3 |
Driver OOS Total | 2 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | GMC |
License | FXL9059 |
License State | TX |
VIN Number | 1GD374CG5B1901172 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 4 |
Unsafe Violations | 1 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 1 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 597686490 |
Report Number | 5F5A0VAOSW |
Report State | TX |
USDOT Number | 1958665 |
Inspection Date | 27-MAR-19 |
Inspection Level ID | 2 |
Inspection State | TX |
Time Weight | 1 |
Driver OOS Total | 1 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | INTL |
License | KXX7045 |
License State | TX |
VIN Number | 1HTMKAAN4BH330226 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 2 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 597686490 |
Inspection Date | 27-MAR-19 |
USDOT Number | 1958665 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 10 |
Viol Value | 10 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |
Violation #2 | |
Unique ID | 620008092 |
Inspection Date | 10-DEC-19 |
USDOT Number | 1958665 |
Violation Code | 38323A2 |
Name | Driver Fitness |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 8 |
Time Weight | 3 |
Tot Severity Wght | 10 |
Viol Value | 30 |
Violation | Operating a CMV without a CDL |
Violation Group | License-related: High |
Vehicle Unit Violation | D |