Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 3251301 |
Total Inspections | 0 |
Total Driver Inspections | 0 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with TEDDY MICAEL SOLET KANGOT.
Inspections
Inspection #1 | |
---|---|
Unique ID | 604462671 |
Report Number | 5H8C0ACG6D |
Report State | TX |
USDOT Number | 3251301 |
Inspection Date | 10-JUN-19 |
Inspection Level ID | 1 |
Inspection State | TX |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | K093683 |
License State | TX |
VIN Number | 1FT8W3DT9KED51471 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | AMER |
License 2 | 022F022 |
State 2 | TX |
VIN 2 Number | 17YGN4022KB070657 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 612106722 |
Report Number | 1695007368 |
Report State | MS |
USDOT Number | 3251301 |
Inspection Date | 13-AUG-19 |
Inspection Level ID | 1 |
Inspection State | MS |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | K093683 |
License State | TX |
VIN Number | 1FT8W3DT9KED51471 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | TEXS |
License 2 | 151C532 |
State 2 | TX |
VIN 2 Number | 7HCGC4530KB010566 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 5 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 614035377 |
Report Number | 3941100210 |
Report State | NM |
USDOT Number | 3251301 |
Inspection Date | 06-JUN-19 |
Inspection Level ID | 1 |
Inspection State | NM |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FORD |
License | K093683 |
License State | TX |
VIN Number | 1FT8W3DT9KED51471 |
Decal Number | 27218553 |
Type 2 | SEMI-TRAILER |
Make 2 | AME |
License 2 | 022F022 |
State 2 | TX |
VIN 2 Number | 17YGN4022KB070657 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 612106722 |
Inspection Date | 13-AUG-19 |
USDOT Number | 3251301 |
Violation Code | 3929A |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | Failing to secure load |
Violation Group | General Securement |
Vehicle Unit Violation | 2 |
Violation #2 | |
Unique ID | 604462671 |
Inspection Date | 10-JUN-19 |
USDOT Number | 3251301 |
Violation Code | 3922WC |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Wheel (Mud) Flaps missing or defective |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 614035377 |
Inspection Date | 06-JUN-19 |
USDOT Number | 3251301 |
Violation Code | 393104B |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | Damaged securement system/tiedowns |
Violation Group | Securement Device |
Vehicle Unit Violation | 2 |