Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2087175 |
Total Inspections | 1 |
Total Driver Inspections | 1 |
Total Driver OOS Inspections | 1 |
Total Vehicle Inspections | 1 |
Total Vehicle OOS Inspections | 1 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 1 |
Driving Measure | 7 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 1 |
Vehicle Maintenance Measure | 15 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with MOUNT SNOW LTD.
Inspections
Inspection #1 | |
---|---|
Unique ID | 611887464 |
Report Number | R507925309 |
Report State | PA |
USDOT Number | 2087175 |
Inspection Date | 10-SEP-19 |
Inspection Level ID | 2 |
Inspection State | PA |
Time Weight | 2 |
Driver OOS Total | 1 |
Vehicle Oos Total | 3 |
Total Hazmat Sent | 0 |
OOS Total | 4 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | DODG |
License | 255A411 |
License State | VT |
VIN Number | 3D7MX48A38G201213 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | PJTM |
License 2 | ARB810 |
State 2 | VT |
VIN 2 Number | 4P5FD402771091172 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 5 |
Unsafe Violations | 0 |
Fatigues Vilations | 1 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 4 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 611887464 |
Inspection Date | 10-SEP-19 |
USDOT Number | 2087175 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 2 |
Tot Severity Wght | 3 |
Viol Value | 6 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 2 |