Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 2270081 |
Total Inspections | 3 |
Total Driver Inspections | 3 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 3 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 1 |
Unsafe Driving Measure Value | 14 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 2 |
Vehicle Maintenance Measure | 4.4 |
Vehicle Maintenance Acute/Critical Indicator | N |
Crashes
Crash #1 | |
---|---|
Report Number | VA0191235379 |
Report Sequence Number | 1 |
USDOT Number | 2270081 |
Report Date | 30-APR-19 |
Report State | VA |
Fatalities | 0 |
Injuries | 0 |
Towed Away | Y |
Hazmat Released | N |
Trafficway | Two-Way Trafficway Divided Unprotected Median |
Access Control | |
Road Surface Condition | Dry |
Weather Condition | No Adverse Conditions |
Light Condition | Daylight |
VIN Number | 2HSFBAER4WC043170 |
Vehicle License Number | 58132PY |
Vehicle License State | VA |
Severity Weight | 1 |
Time Weight | 1 |
Citation Issued Desc | YES |
Sequence number | 1 |
Not Preventable |
Inspections
Inspection #1 | |
---|---|
Unique ID | 600679404 |
Report Number | 2098002091 |
Report State | MD |
USDOT Number | 2270081 |
Inspection Date | 08-MAY-19 |
Inspection Level ID | 2 |
Inspection State | MD |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTE |
License | 58132PY |
License State | VA |
VIN Number | 2HSFBAER4WC043170 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | 484081TL |
State 2 | VA |
VIN 2 Number | 1W1MAFYW0SA221787 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 604000422 |
Report Number | M005013931 |
Report State | DE |
USDOT Number | 2270081 |
Inspection Date | 06-JUN-19 |
Inspection Level ID | 1 |
Inspection State | DE |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTE |
License | 58132PY |
License State | VA |
VIN Number | 2HSFBAER4WC043170 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | 484081TL |
State 2 | VA |
VIN 2 Number | 1W1MAFYW0SA221787 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 606546054 |
Report Number | M003014472 |
Report State | DE |
USDOT Number | 2270081 |
Inspection Date | 05-JUL-19 |
Inspection Level ID | 2 |
Inspection State | DE |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | TRUCK TRACTOR |
Make | INTE |
License | 58132PY |
License State | VA |
VIN Number | 2HSFBAER4WC043170 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | WILX |
License 2 | 484081TL |
State 2 | VA |
VIN 2 Number | 1W1MAFYW0SA221787 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 1 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 600679404 |
Inspection Date | 08-MAY-19 |
USDOT Number | 2270081 |
Violation Code | 39355D1 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 1 |
Tot Severity Wght | 4 |
Viol Value | 4 |
Violation | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
Violation Group | Brakes All Others |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 604000422 |
Inspection Date | 06-JUN-19 |
USDOT Number | 2270081 |
Violation Code | 39347E |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 4 |
Time Weight | 2 |
Tot Severity Wght | 4 |
Viol Value | 8 |
Violation | Clamp or Roto type brake out-of-adjustment |
Violation Group | Brakes Out of Adjustment |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 606546054 |
Inspection Date | 05-JUL-19 |
USDOT Number | 2270081 |
Violation Code | 3922SLLS3 |
Name | Unsafe Driving |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 7 |
Time Weight | 2 |
Tot Severity Wght | 7 |
Viol Value | 14 |
Violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
Violation Group | Speeding 3 |
Vehicle Unit Violation | D |