Safety Measurement System (SMS)
SMS #1 | |
---|---|
USDOT Number | 1105048 |
Total Inspections | 1 |
Total Driver Inspections | 1 |
Total Driver OOS Inspections | 0 |
Total Vehicle Inspections | 0 |
Total Vehicle OOS Inspections | 0 |
Unsafe Driving Inspections with Violations | 0 |
Unsafe Driving Measure Value | 0 |
Unsafe Driving Acute/Critical Indicator | N |
Inspections with Violations | 0 |
Driving Measure | 0 |
Hos Driv Ac | N |
Driver Fitness Inspections with Violations | 0 |
Driver Fitness Measure | 0 |
Driver Fitness Serious Violation Indicator | N |
Controlled Substances Inspections with Violations | 0 |
Controlled Substances Performance Measure | 0 |
Contr Subst Ac | N |
Vehicle Maintenance Inspections with Violations | 0 |
Vehicle Maintenance Measure | 0 |
Vehicle Maintenance Acute/Critical Indicator | N |
There are no Crash data associated with JULIE'S CONSTRUCTION INC.
Inspections
Inspection #1 | |
---|---|
Unique ID | 581704965 |
Report Number | W343000062 |
Report State | WA |
USDOT Number | 1105048 |
Inspection Date | 19-SEP-18 |
Inspection Level ID | 1 |
Inspection State | WA |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | FREI |
License | A26185Y |
License State | WA |
VIN Number | 1FUWHLBA5VH862688 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 604323027 |
Report Number | W806011467 |
Report State | WA |
USDOT Number | 1105048 |
Inspection Date | 17-JUN-19 |
Inspection Level ID | 2 |
Inspection State | WA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | B15855T |
License State | WA |
VIN Number | 1NKDXB0X13R387386 |
Decal Number | |
Type 2 | SEMI-TRAILER |
Make 2 | UNK |
License 2 | 6228UJ |
State 2 | WA |
VIN 2 Number | 4KNFT24268L162354 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 1 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 1 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 618257961 |
Report Number | W709008431 |
Report State | WA |
USDOT Number | 1105048 |
Inspection Date | 22-NOV-19 |
Inspection Level ID | 3 |
Inspection State | WA |
Time Weight | 2 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | KW |
License | B15855T |
License State | WA |
VIN Number | 1NKDXB0X33R887386 |
Decal Number | |
Type 2 | OTHER |
Make 2 | UNK |
License 2 | 4197ZG |
State 2 | WA |
VIN 2 Number | 4KNTT2422GL161199 |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 581704965 |
Inspection Date | 19-SEP-18 |
USDOT Number | 1105048 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 604323027 |
Inspection Date | 17-JUN-19 |
USDOT Number | 1105048 |
Violation Code | 39360C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 1 |
Time Weight | 2 |
Tot Severity Wght | 1 |
Viol Value | 2 |
Violation | Damaged or discolored windshield |
Violation Group | Windshield/ Glass/ Markings |
Vehicle Unit Violation | 1 |